Difference between revisions of "Links"
From atmoschem
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = | + | =Southern University of Science and Technology 南方科技大学= |
− | [ | + | *[https://ese.sustech.edu.cn School of Environmental Science and Engineering 环境科学与工程学院] |
− | [ | + | *[https://www.scidb.cn/surl/SUSTech School of Environment Open Access Data Repository 环境学院数据开放共享平台] |
− | [ | + | *[https://coe.sustech.edu.cn/ College of Engineering 工学院] |
+ | *[http://www.sustech.edu.cn Southern University of Science and Technology 南方科技大学] | ||
− | |||
− | |||
− | [http://www. | + | =Air Quality Monitoring and Forecasts= |
+ | *[http://106.37.208.233:20035/ 全国城市空气质量实时发布平台] | ||
+ | *[http://113.108.142.147:20047/#/ 粤港澳区域空气质量实况发布平台] | ||
+ | *[http://zx.bjmemc.com.cn/ 北京空气质量实时监测] | ||
+ | *[https://pan.baidu.com/s/1oRKlaUidvEYyzABgO0uxpQ 环境空气质量指数(AQI)技术规定] | ||
+ | *[https://forecast.atmoschem.org.cn/ 南方科技大学WRF-GC区域空气质量预报] | ||
+ | *[http://www.aimayubao.com/ 矮马空气质量预报] | ||
+ | *[http://aqf.climblue.com/ 南京大学全国区域空气质量预报] | ||
+ | *[https://firms.modaps.eosdis.nasa.gov/map/ 全球实时火点观测] | ||
− | |||
− | + | =Numerical Models= | |
− | + | *[[WRF-GC]] | |
− | + | *[http://acmg.seas.harvard.edu/geos/index.html GEOS-Chem] | |
− | + | *[http://www.wrf-model.org WRF] | |
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [ | + | |
− | + | ||
− | [ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [http:// | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [http://www. | + |
Latest revision as of 11:32, 27 March 2024
Southern University of Science and Technology 南方科技大学
Air Quality Monitoring and Forecasts
- 全国城市空气质量实时发布平台
- 粤港澳区域空气质量实况发布平台
- 北京空气质量实时监测
- 环境空气质量指数(AQI)技术规定
- 南方科技大学WRF-GC区域空气质量预报
- 矮马空气质量预报
- 南京大学全国区域空气质量预报
- 全球实时火点观测
Numerical Models
- This page was last modified on 27 March 2024, at 11:32.
- This page has been accessed 15,197 times.