Difference between revisions of "Air Quality Simulations"
From atmoschem
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Go to [https://forecast.atmoschem.org.cn our forecast website]. | |
+ | |||
+ | |||
+ | The [https://atmoschem.org.cn/index.php/WRF-GC WRF-GC] model (v2.0) used here is based on the standard code but with modifications made by our research group. For details see our [http://forecast.atmoschem.org.cn/index.php?module=version forecast model description and modification history]. | ||
=Surface concentration maps= | =Surface concentration maps= | ||
+ | A [http://forecast.atmoschem.org.cn/ web-based interface is available] to access all the forecast information, including past model run results. It is currently under active development. | ||
+ | |||
+ | ==PM2.5== | ||
+ | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=pm2_5_dry&level=0&offset=12 +12h] | ||
+ | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=pm2_5_dry&level=0&offset=24 +24h] | ||
+ | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=pm2_5_dry&level=0&offset=36 +36h] | ||
+ | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=pm2_5_dry&level=0&offset=48 +48h] | ||
+ | |||
+ | ==PM10== | ||
+ | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=pm10&level=0&offset=12 +12h] | ||
+ | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=pm10&level=0&offset=24 +24h] | ||
+ | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=pm10&level=0&offset=36 +36h] | ||
+ | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=pm10&level=0&offset=48 +48h] | ||
+ | |||
==Ozone== | ==Ozone== | ||
− | *+12h | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=o3&level=0&offset=12 +12h] |
− | *+24h | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=o3&level=0&offset=24 +24h] |
− | *+36h | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=o3&level=0&offset=36 +36h] |
− | *+48h | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=o3&level=0&offset=48 +48h] |
==CO== | ==CO== | ||
− | *+12h | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=co&level=0&offset=12 +12h] |
− | *+24h | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=co&level=0&offset=24 +24h] |
− | *+36h | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=co&level=0&offset=36 +36h] |
− | *+48h | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=co&level=0&offset=48 +48h] |
==SO2== | ==SO2== | ||
− | *+12h | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=so2&level=0&offset=12 +12h] |
− | *+24h | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=so2&level=0&offset=24 +24h] |
− | *+36h | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=so2&level=0&offset=36 +36h] |
− | *+48h | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=so2&level=0&offset=48 +48h] |
==NOx== | ==NOx== | ||
− | *+12h | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=nox&level=0&offset=12 +12h] |
− | *+24h | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=nox&level=0&offset=24 +24h] |
− | * | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=nox&level=0&offset=36 +36h] |
− | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=nox&level=0&offset=48 +48h] | |
− | + | ||
− | == | + | |
− | + | ||
− | + | ||
− | + | ||
− | * | + | |
− | + | ||
− | == | + | |
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 08:52, 6 January 2024
Go to our forecast website.
The WRF-GC model (v2.0) used here is based on the standard code but with modifications made by our research group. For details see our forecast model description and modification history.
Surface concentration maps
A web-based interface is available to access all the forecast information, including past model run results. It is currently under active development.
PM2.5
PM10
Ozone
CO
SO2
NOx
- This page was last modified on 6 January 2024, at 08:52.
- This page has been accessed 15,116 times.