Difference between revisions of "气候物理化学课程主页2015"
From atmoschem
(33 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=2015秋季学期课程计划= | =2015秋季学期课程计划= | ||
− | |||
==授课教师== | ==授课教师== | ||
*[http://www.atmos.pku.edu.cn/acm/ 林金泰 研究员] (jlin5@pku.edu.cn 62767973) | *[http://www.atmos.pku.edu.cn/acm/ 林金泰 研究员] (jlin5@pku.edu.cn 62767973) | ||
Line 9: | Line 8: | ||
==授课对象== | ==授课对象== | ||
− | + | 本系硕士及博士研究生 | |
Line 42: | Line 41: | ||
=课程日程与课件= | =课程日程与课件= | ||
==Part 1: Cycles and Chemistry-Climate Interactions== | ==Part 1: Cycles and Chemistry-Climate Interactions== | ||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Week # | ||
+ | ! Date | ||
+ | ! Topic | ||
+ | ! Course material | ||
+ | |- | ||
+ | | 1 | ||
+ | | 9/14 | ||
+ | | Course info, Carbon cycle | ||
+ | | [http://pan.baidu.com/s/1mcX0y Slides] | ||
+ | |- | ||
+ | | 1 | ||
+ | | 9/16 | ||
+ | | Carbon cycle-2 | ||
+ | | [http://pan.baidu.com/s/1o6pcvEy Slides] | ||
+ | |- | ||
+ | | 2 | ||
+ | | 9/21 | ||
+ | | Carbon cycle-3 | ||
+ | | [http://pan.baidu.com/s/1kTleFvp Slides] | ||
+ | |- | ||
+ | | 2 | ||
+ | | 9/23 | ||
+ | | Nitrogen Cycle | ||
+ | | [http://pan.baidu.com/s/1kTjcPXt Slides] | ||
+ | |- | ||
+ | | 3 | ||
+ | | 9/28 | ||
+ | | Atmospheric composition | ||
+ | | [http://pan.baidu.com/s/1pJH0Aan Slides] | ||
+ | |- | ||
+ | | 3 | ||
+ | | 9/30 | ||
+ | | Composition and Chemistry | ||
+ | | [http://pan.baidu.com/s/1kT3v3k7 Slides] | ||
+ | |- | ||
+ | | 4 | ||
+ | | 10/5 | ||
+ | | ''No class'' | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | 10/7 | ||
+ | | ''No class'' | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | 10/12 | ||
+ | | Chemistry-Climate Interactions (1) | ||
+ | | [http://pan.baidu.com/s/1jGIW93w Slides] | ||
+ | |- | ||
+ | | 5 | ||
+ | | 10/14 | ||
+ | | Chemistry-Climate Interactions (2) | ||
+ | | [http://pan.baidu.com/s/1eQAruX8 Slides] | ||
+ | |- | ||
+ | | 6 | ||
+ | | 10/19 | ||
+ | | No Class | ||
+ | | [http://www.atmos.pku.edu.cn/lzhang/courses_files/fall2015/CPC_PS01_fall2015.pdf PS01] | ||
+ | |- | ||
+ | | 6 | ||
+ | | 10/21 | ||
+ | | Modeling the Earth System | ||
+ | | [http://www.atmos.pku.edu.cn/lzhang/courses_files/fall2015/Lecture1-9_models_20151021.pdf Slides] | ||
+ | |} | ||
+ | |||
==Part 2: Climate Physics and Chemistry== | ==Part 2: Climate Physics and Chemistry== | ||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Week # | ||
+ | ! Date | ||
+ | ! Topic | ||
+ | ! Course material | ||
+ | |- | ||
+ | | 7 | ||
+ | | 10/26 | ||
+ | | Climate physics and chemistry 1 | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter1_Climate.pdf Slides] | ||
+ | |- | ||
+ | | 7 | ||
+ | | 10/28 | ||
+ | | Climate physics and chemistry 2 | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter1_Climate.pdf Slides] | ||
+ | |- | ||
+ | | 8 | ||
+ | | 11/2 | ||
+ | | Radiation: basics | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter2.1_Radiation_basics.pdf Slides] | ||
+ | |- | ||
+ | | 8 | ||
+ | | 11/4 | ||
+ | | Radiation: absorption | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter2.2_Radiation_absorption.pdf Slides] | ||
+ | |- | ||
+ | | 9 | ||
+ | | 11/9 | ||
+ | | Radiation: scattering | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter2.3_Radiation_scattering.pdf Slides] | ||
+ | |- | ||
+ | | 9 | ||
+ | | 11/11 | ||
+ | | Radiation: radiative transfer | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter2.4_Radiation_radiative_transfer.pdf Slides] | ||
+ | |- | ||
+ | | 10 | ||
+ | | 11/16 | ||
+ | | Radiation: radiative equilibrium | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter2.5_Radiation_radiative_equilibrium.pdf Slides] | ||
+ | |- | ||
+ | | 10 | ||
+ | | 11/18 | ||
+ | | Thermodynimics 1 | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter3_Thermodynamics.pdf Slides] | ||
+ | |- | ||
+ | | 11 | ||
+ | | 11/23 | ||
+ | | Thermodynimics 2 | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter3_Thermodynamics.pdf Slides] | ||
+ | |- | ||
+ | | 11 | ||
+ | | 11/25 | ||
+ | | Equilibrium climate | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter4_Equilibrium_climate.pdf Slides] | ||
+ | |} | ||
− | ==Part 3: | + | |
+ | ==Part 3: Status of the Earth's climate system== | ||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Week # | ||
+ | ! Date | ||
+ | ! Topic | ||
+ | ! Course material | ||
+ | |- | ||
+ | | 12 | ||
+ | | 11/30 | ||
+ | | Climate data analysis | ||
+ | | [http://www.atmos.pku.edu.cn/abc/cpc_course/2015_lecture_slides/3_1_climate_data_analysis.pdf Slides] | ||
+ | |- | ||
+ | | 12 | ||
+ | | 12/2 | ||
+ | | Atmospheric circulations | ||
+ | | [http://www.atmos.pku.edu.cn/abc/cpc_course/2015_lecture_slides/3_2_atmos_circulation.pdf Slides] | ||
+ | |- | ||
+ | | 13 | ||
+ | | 12/7 | ||
+ | | Ocean structure and general circulations | ||
+ | | [http://www.atmos.pku.edu.cn/abc/cpc_course/2015_lecture_slides/3_3_ocean_circulation.pdf Slides] | ||
+ | |- | ||
+ | | 13 | ||
+ | | 12/9 | ||
+ | | Climate variabilities and teleconnection | ||
+ | | [http://www.atmos.pku.edu.cn/abc/cpc_course/2015_lecture_slides/3_4_climate_variability.pdf Slides] | ||
+ | |- | ||
+ | | 14 | ||
+ | | 12/14 | ||
+ | | Early history of the Earth's climate | ||
+ | | [http://www.atmos.pku.edu.cn/abc/cpc_course/2015_lecture_slides/3_5_early_history_of_earth_climate.pdf Slides] | ||
+ | |- | ||
+ | | 14 | ||
+ | | 12/16 | ||
+ | | Methods in paleoclimatology | ||
+ | | [http://www.atmos.pku.edu.cn/abc/cpc_course/2015_lecture_slides/3_6_methods_in_paleoclimatology.pdf Slides] | ||
+ | |- | ||
+ | | 15 | ||
+ | | 12/21 | ||
+ | | Faint Young Sun Paradox and Snowball Earth | ||
+ | | [http://www.atmos.pku.edu.cn/abc/cpc_course/2015_lecture_slides/3_7_paleoclimatology_in_the_precambrian_1.pdf Slides] | ||
+ | |- | ||
+ | | 15 | ||
+ | | 12/23 | ||
+ | | Glacial/interglacial climate | ||
+ | | [http://www.atmos.pku.edu.cn/abc/cpc_course/2015_lecture_slides/3_8_snowball_earth_and_glacial_cycles.pdf Slides] | ||
+ | |- | ||
+ | | 16 | ||
+ | | 12/28 | ||
+ | | 学生报告 | ||
+ | | | ||
+ | |- | ||
+ | | 16 | ||
+ | | 12/30 | ||
+ | | 学生报告 | ||
+ | | | ||
+ | |- | ||
+ | | 17 | ||
+ | | 1/4 | ||
+ | | ''停课复习'' | ||
+ | | | ||
+ | |- | ||
+ | | 17 | ||
+ | | 1/6 | ||
+ | | ''停课复习'' | ||
+ | | | ||
+ | |- | ||
+ | | 18 | ||
+ | | 1/11 | ||
+ | | ''期末考'' | ||
+ | | | ||
+ | |} | ||
Line 53: | Line 250: | ||
三个主题分别出题,内容为简单模型实验,部分工作需要编程。可以跟教师、同学讨论,但必须独立设计实验、计算、作答。作业不一定有标准答案,重点是充分说明你的想法和推理依据。 | 三个主题分别出题,内容为简单模型实验,部分工作需要编程。可以跟教师、同学讨论,但必须独立设计实验、计算、作答。作业不一定有标准答案,重点是充分说明你的想法和推理依据。 | ||
− | ''''' | + | '''''学期末每个同学自选其中一个主题的作业,做简短报告。按学号顺序。每人报告7分钟,提问3分钟。''''' |
− | + | ||
− | + | ||
− | + | ||
− | == | + | ==[http://www.atmos.pku.edu.cn/lzhang/courses_files/fall2015/CPC_PS01_fall2015.pdf 作业1]== |
− | + | ||
− | == | + | ==[http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/Homework_P2.doc 作业2]== |
Latest revision as of 09:00, 25 December 2015
Contents
2015秋季学期课程计划
授课教师
- 林金泰 研究员 (jlin5@pku.edu.cn 62767973)
- 张霖 研究员 (zhanglg@pku.edu.cn 62766709)
- 傅宗玫 研究员 (tmfu@pku.edu.cn 62753221)
授课对象
本系硕士及博士研究生
上课时间地点
每周一、周三下午5, 6节(13:00-15:00),物理楼北547
讨论时间
自行与授课教师约定
课程教材
- 自编教材
- Wunsch, C., Boyle, E., and Emanuel, K., Climate Physics and Chemistry, MIT Open Course.
- Hartmann, D. L. Global Physical Climate. San Diego, CA: Academic Press, 1994, p. 408. ISBN: 9780123285300.
参考教材
- IPCC, 2013: Climate Change 2013: The Physical Science Basis. Contribution of Working Group I to the Fifth Assessment Report of the Intergovernmental Panel on Climate Change [Stocker, T.F., D. Qin, G.-K. Plattner, M. Tignor, S.K. Allen, J. Boschung, A. Nauels, Y. Xia, V. Bex and P.M. Midgley (eds.)]. Cambridge University Press, Cambridge, United Kingdom and New York, NY, USA, 1535 pp. ISBN: 9781107661820. 全文链结
- Seinfeld, J. H., and Pandis, S. N., Atmospheric Chemistry and Physics: from Air Pollution to Climate Change, 2nd edition, J. Wiley, New York, USA, 1232 pp. ISBN: 9780471720188
- Goody, R., Principles of Atmospheric Physics and Chemistry, Oxford University Press, New York, USA, 324 pp. ISBN: 0-19-509362-3
- 气候物理化学课程:其他参考资料
评测办法
- 课堂成绩(出席、参与):20%
- 作业:40%
- 期末考试:40%
课程日程与课件
Part 1: Cycles and Chemistry-Climate Interactions
Week # | Date | Topic | Course material |
---|---|---|---|
1 | 9/14 | Course info, Carbon cycle | Slides |
1 | 9/16 | Carbon cycle-2 | Slides |
2 | 9/21 | Carbon cycle-3 | Slides |
2 | 9/23 | Nitrogen Cycle | Slides |
3 | 9/28 | Atmospheric composition | Slides |
3 | 9/30 | Composition and Chemistry | Slides |
4 | 10/5 | No class | |
4 | 10/7 | No class | |
5 | 10/12 | Chemistry-Climate Interactions (1) | Slides |
5 | 10/14 | Chemistry-Climate Interactions (2) | Slides |
6 | 10/19 | No Class | PS01 |
6 | 10/21 | Modeling the Earth System | Slides |
Part 2: Climate Physics and Chemistry
Week # | Date | Topic | Course material |
---|---|---|---|
7 | 10/26 | Climate physics and chemistry 1 | Slides |
7 | 10/28 | Climate physics and chemistry 2 | Slides |
8 | 11/2 | Radiation: basics | Slides |
8 | 11/4 | Radiation: absorption | Slides |
9 | 11/9 | Radiation: scattering | Slides |
9 | 11/11 | Radiation: radiative transfer | Slides |
10 | 11/16 | Radiation: radiative equilibrium | Slides |
10 | 11/18 | Thermodynimics 1 | Slides |
11 | 11/23 | Thermodynimics 2 | Slides |
11 | 11/25 | Equilibrium climate | Slides |
Part 3: Status of the Earth's climate system
Week # | Date | Topic | Course material |
---|---|---|---|
12 | 11/30 | Climate data analysis | Slides |
12 | 12/2 | Atmospheric circulations | Slides |
13 | 12/7 | Ocean structure and general circulations | Slides |
13 | 12/9 | Climate variabilities and teleconnection | Slides |
14 | 12/14 | Early history of the Earth's climate | Slides |
14 | 12/16 | Methods in paleoclimatology | Slides |
15 | 12/21 | Faint Young Sun Paradox and Snowball Earth | Slides |
15 | 12/23 | Glacial/interglacial climate | Slides |
16 | 12/28 | 学生报告 | |
16 | 12/30 | 学生报告 | |
17 | 1/4 | 停课复习 | |
17 | 1/6 | 停课复习 | |
18 | 1/11 | 期末考 |
作业
三个主题分别出题,内容为简单模型实验,部分工作需要编程。可以跟教师、同学讨论,但必须独立设计实验、计算、作答。作业不一定有标准答案,重点是充分说明你的想法和推理依据。
学期末每个同学自选其中一个主题的作业,做简短报告。按学号顺序。每人报告7分钟,提问3分钟。
作业1
作业2
- This page was last modified on 25 December 2015, at 09:00.
- This page has been accessed 14,901 times.