Difference between revisions of "Air Quality Simulations"
From atmoschem
Linhaipeng (Talk | contribs) |
Linhaipeng (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
WRF-Chem daily simulation outputs. | WRF-Chem daily simulation outputs. | ||
Line 6: | Line 4: | ||
=Surface concentration maps= | =Surface concentration maps= | ||
+ | A [https://castform.cloud web-based interface is available] to access all the forecast information, including past model run results. It is currently under active development. | ||
==Ozone== | ==Ozone== | ||
Line 14: | Line 13: | ||
==CO== | ==CO== | ||
− | *+12h | + | * +12h |
− | *+24h | + | * +24h |
− | *+36h | + | * +36h |
− | *+48h | + | * +48h |
==SO2== | ==SO2== | ||
− | *+12h | + | * [https://castform.cloud/index.php?module=cast&species=so2&level=0&offset=12 +12h] |
− | *+24h | + | * [https://castform.cloud/index.php?module=cast&species=so2&level=0&offset=24 +24h] |
− | *+36h | + | * [https://castform.cloud/index.php?module=cast&species=so2&level=0&offset=36 +36h] |
− | *+48h | + | * [https://castform.cloud/index.php?module=cast&species=so2&level=0&offset=48 +48h] |
==NOx== | ==NOx== | ||
− | *+12h | + | * [https://castform.cloud/index.php?module=cast&species=nox&level=0&offset=12 +12h] |
− | *+24h | + | * [https://castform.cloud/index.php?module=cast&species=nox&level=0&offset=24 +24h] |
− | *+36h | + | * [https://castform.cloud/index.php?module=cast&species=nox&level=0&offset=36 +36h] |
− | *+48h | + | * [https://castform.cloud/index.php?module=cast&species=nox&level=0&offset=48 +48h] |
==PM2.5== | ==PM2.5== | ||
− | *+12h | + | * [https://castform.cloud/index.php?module=cast&species=pm2_5_dry&level=0&offset=12 +12h] |
− | *+24h | + | * [https://castform.cloud/index.php?module=cast&species=pm2_5_dry&level=0&offset=24 +24h] |
− | *+36h | + | * [https://castform.cloud/index.php?module=cast&species=pm2_5_dry&level=0&offset=36 +36h] |
− | *+48h | + | * [https://castform.cloud/index.php?module=cast&species=pm2_5_dry&level=0&offset=48 +48h] |
==PM10== | ==PM10== | ||
− | *+12h | + | * +12h |
− | *+24h | + | * +24h |
− | *+36h | + | * +36h |
− | *+48h | + | * +48h |
Revision as of 23:10, 2 November 2017
WRF-Chem daily simulation outputs.
The WRF-Chem model used here is based on the standard code but with modifications made by our research group. For details see our WRF-Chem forecast model description and modification history.
Surface concentration maps
A web-based interface is available to access all the forecast information, including past model run results. It is currently under active development.
Ozone
CO
- +12h
- +24h
- +36h
- +48h
SO2
NOx
PM2.5
PM10
- +12h
- +24h
- +36h
- +48h