Difference between revisions of "Air Pollution Control Glossary"
From atmoschem
(→C) |
(→F) |
||
| Line 243: | Line 243: | ||
| 菲克扩散定律 | | 菲克扩散定律 | ||
|- | |- | ||
| − | | Filter cake | + | | Filter cake |
| − | | | + | | 滤饼 |
| + | |- | ||
| + | | Filter media | ||
| + | | 过滤材质,指袋式除尘器的滤袋材质 | ||
| + | |- | ||
| + | | Filter medium | ||
| + | | 过滤介质 | ||
|- | |- | ||
| Fine particles | | Fine particles | ||
| Line 250: | Line 256: | ||
|- | |- | ||
| Flame quenching | | Flame quenching | ||
| − | | | + | | 火焰冷激 |
|- | |- | ||
| Flame temperature | | Flame temperature | ||
| Line 257: | Line 263: | ||
| Flue gas desulfurization (FGD) | | Flue gas desulfurization (FGD) | ||
| 烟气脱硫 | | 烟气脱硫 | ||
| + | |- | ||
| + | | Flue gas recirculation (FGR) | ||
| + | | 烟气循环 | ||
|- | |- | ||
| Freons | | Freons | ||
| − | | | + | | 氟氯昂 |
|- | |- | ||
|} | |} | ||
Revision as of 20:12, 23 February 2019
Contents
A
| A | |
|---|---|
| Absorption | 吸收 |
| Activity coefficient | 活度系数 |
| Adiabatic lapse rate | 绝热减温率 |
| Adsorption | 吸附 |
| Aerosol | 气溶胶 |
| Aerodynamic | 空气动力学 |
| Air-fuel ratio (A/F) | 空气与燃料之比 |
| Air quality index (AQI) | 空气质量指数 |
| Aldehydes | 醛类 |
| Alkane | 烷烃 |
| Alkene | 烯烃 |
| Alkyne | 炔烃 |
| Anemometers | 风速计 |
| Atmospheric stability | 大气稳定度 |
B
| B | |
|---|---|
| Baghouse | 袋式除尘器 |
| Basic oxygen process | 碱性氧气吹炼法 |
| Best available control technology (BACT) | 最佳可用控制技术 |
| Biological oxidation (biofiltration) | 生物氧化 |
| Black carbon (BC) | 黑碳气溶胶 |
| Blackbody | 黑体 |
| Breakthrough performance | 穿透性 |
| Brownian motion | 布朗运动 |
| Butanes | 丁烷 |
C
| C | |
|---|---|
| Carbon capture and storage (CCS) | 碳捕捉与储存 |
| Carbonic acid | 碳酸 |
| Catalyst | 催化剂 |
| Cap and trade | 碳总量管制与贸易排放 |
| Centrifugal force | 离心力 |
| Centrifugal separators | 离心沉降 |
| Chlorofluorocarbons | 氟氯烃 |
| Clausius-Clapyron equation | 克劳修斯-克拉佩龙方程 |
| Coal-fired IC engine | 燃煤内燃机 |
| Coal-fired power plants | 燃煤发电厂 |
| Co-flow scrubbers | 同向流洗涤塔 |
| Combustion | 燃烧 |
| Compression ratio | 压缩比 |
| Convective boundary layer (CBL) | 对流层边界 |
| Coriolis force | 柯氏力,又称地转偏向力 |
| Cost-benefit | 成本收益,指用最小的代价去实现污染控制的理念 |
| Creeping flow | 蠕变流 |
| Cunningham correction factor | 坎宁汉校正系数 |
| Cut diameter | 分割直径 |
| Cyclone separator | 旋风除尘器 |
| Cyclones (atmospheric) | 龙卷风 |
D
| D | |
|---|---|
| De-NOx | 脱氮催化剂 |
| Deutsch-Anderson equation | 德意希分级效率方程 |
| Diesel engine | 柴油发动机 |
| Diffusion | 扩散 |
| Diffusion model | 扩散模式 |
| Dosage | 剂量 |
| Dose-response curve | 剂量反应曲线 |
| Dry adiabatic lapse rate | 干绝热减温率 |
| Dust | 粉尘 |
E
| E | |
|---|---|
| Eddy diffusivity | 湍流扩散系数 |
| Efficiency, penetration, nines of control device | 控制设备的效率、通过率与九数 |
| Ethanol | 乙醇 |
| Ethylene glycol coolant | 乙二醇冷却剂 |
| Electrostatic precipitator (ESP) | 电除尘器 |
| Elemental carbon (EC) | 元素碳气溶胶 |
| Emission factors | 排放因子 |
| Environmental Protection Agency (EPA) | 环境保护署 |
| Evaporative emission | 蒸发排放 |
| Evaporative loss | 蒸发损失 |
| Exhaust gas recirculation (EGR) | 废气再循环 |
| External combustion engine | 外燃机 |
F
| F | |
|---|---|
| Fick's law of diffusion | 菲克扩散定律 |
| Filter cake | 滤饼 |
| Filter media | 过滤材质,指袋式除尘器的滤袋材质 |
| Filter medium | 过滤介质 |
| Fine particles | 细颗粒物,一般指PM2.5 |
| Flame quenching | 火焰冷激 |
| Flame temperature | 火焰温度 |
| Flue gas desulfurization (FGD) | 烟气脱硫 |
| Flue gas recirculation (FGR) | 烟气循环 |
| Freons | 氟氯昂 |
G
| G | |
|---|---|
| Gas-fired power plant | 燃气发电厂 |
| Gasoline | 汽油 |
| Gaussian or normal distribution | 高斯分布/正态分布 |
| Gaussian plume equation | 高斯扩散方程 |
| Geometric standard deviation | 几何标准差 |
| Gravity settler | 重力沉降器 |
| Greenhouse effect | 温室效应 |
| Greenhouse gases (GHGs) | 温室气体 |
H
| H | |
|---|---|
| Hazardous air pollutants (HAP) | 有害空气污染物 |
| Hazardous waste | 危险废物 |
| Headspace | 顶部空间 |
| Heat of combustion | 热值 |
| Heat transfer coefficient | 热交换系数 |
| Henry's law | 亨利定律 |
| High-Efficiency Particulate Air (filters), HEPA | 高效空气过滤器 |
| Honeycomb monolith-type catalytic converter | 整体式蜂窝催化转化器 |
| Honeycomb-type flow straightener | 蜂窝式整流器 |
| Hydrocarbon (HC) | 碳氢化合物,烃 |
| Hydroclone | 水力旋流器 |
| Hydrogen sulfide | 硫化氢 |
| Hydrostatic equation | (流体)静力平衡公式 |
I
| I | |
|---|---|
| Impaction and interception | 碰撞和拦截 |
| Incinerator | 焚化炉 |
| Internal combustion (IC) engine | 内燃机 |
| Interstitial velocity | 孔隙速度,指的是过滤器孔隙内的速度,区别于表面速度 |
| Isentropic process | 等熵过程 |
| Isokinetic sampling | 等速采样 |
J
| J | |
|---|---|
K
| K | |
|---|---|
| Kinetic equation | 动力学方程 |
| K-theory | K理论 |
L
| L | |
|---|---|
| Lowest achievable emission rate (LAER) | 最低可达排放率 |
| Lagrangian view | 拉格朗日观点 |
| Light scattering, theory of | 光散射理论 |
| Liquefied natural gas (LNG) | 液化天然气 |
| Liquefied petroleum gas (LPG) | 液化石油气 |
| Logarithmic standard deviations | 对数标准差 |
| Log-normal distribution | 对数正态分布 |
| Lower explosive limit (LEL) | 爆炸极限下限 |
| Low-nitrogen-content fuel like methane | 像甲烷这样的低氮燃料 |
| Low-octane-number hydrocarbon | 低辛烷值的碳氢化合物 |
M
| M | |
|---|---|
| Maximum daily 8-h average (MDA8) | 日最大8小时平均(浓度) |
| Methane | 甲烷 |
| Methanol | 甲醇 |
| Methyl chloride | 甲基氯 |
| Mixing height | 混合层高度 |
| Mixing ratio | 混合比 |
| Moist adiabatic lapse rate | 湿绝热减温率 |
| Montreal Protocol | 蒙特利尔议定书 |
N
| N | |
|---|---|
| National Ambient Air Quality Standards (NAAQS) | 全国环境空气质量标准 |
| Natural gas | 天然气 |
| Nitrate | 硝酸盐类 |
| Nitric acid | 硝酸 |
| Nitrogen-bearing fuel | 含氮燃料 |
| Nitrogen dioxide | 二氧化氮 |
| Nitrogen oxides (NOx) | 氮氧化物(NOx = NO + NO2) |
| Nonideal solution | 非理想溶液 |
| Nonmethane hydrocarbons (NMHC) | 非甲烷挥发性有机物 |
O
| O | |
|---|---|
| Occupational Safety and Health Administration (NMHC) | 职业安全与健康管理局 |
| Octane | 辛烷 |
| Off-road vehicles | 越野车辆 |
| Olefins | 烯烃 |
| Organic carbon (OC) | 有机碳气溶胶 |
| Oxidation | 氧化 |
| Oxygen | 氧气 |
| Ozone | 臭氧(O3) |
| Ozone depleting substances (ODS) | 臭氧消耗物质 |
| Ozone layer | 臭氧层 |
P
| P | |
|---|---|
| Paraffins | 链烷烃 |
| Partial pressure | 分压 |
| Particulate matter (PM) | 颗粒物 |
| Penetration | 渗透率 |
| Pentanes | 戊烷 |
| Peroxyacetylnitrate | 化学式为RC(O)OONO2的化学物质 |
| Persistent organic pollutants (POPs) | 持久性有机污染物 |
| Physical stack height | 烟囱的几何高度 |
| Planetary boundary layer (PBL) | 大气边界层 |
| PM10 | 空气中空气动力学当量直径小于等于10微米的颗粒物,也称可吸入颗粒物 |
| PM2.5 | 空气中空气动力学当量直径小于等于2.5微米的颗粒物,也称细颗粒物 |
| Point sources | 点源 |
| Polycyclic aromatic hydrocarbon (PAH) | 多环芳烃 |
| Precipitation | 降水 |
| Pressure drop | 压力损失 |
| Primary | 一次性的、原生的 |
| Propane | 丙烷 |
| Pulse-jet filter | 脉冲喷吹袋式除尘器 |
Q
| Q | |
|---|---|
| Quenching | 淬火 |
R
| R | |
|---|---|
| Raoult's law | 拉乌尔定律 |
| Rate constants | 速率常数,指的是反应速率常数 |
| Rayleigh scattering | 瑞利散射 |
| Respirable suspended particles (RSP) | 可吸入颗粒物,一般指PM10 |
| Reasonably available control technology (RACT) | 最佳适用技术 |
| Reburning | 再燃 |
| Relative humidity (RH) | 相对湿度 |
S
| S | |
|---|---|
| Scrubbers | 湿式除尘器 |
| Secondary | 二次性的、次生的 |
| Secondary inorganic aerosols (SIA) | 二次无机气溶胶 |
| Secondary organic aerosols (SOA) | 二次有机气溶胶 |
| Secondary pollutants | 二次污染物 |
| Settling velocity | 沉降速度 |
| Selective catalytic reduction (SCR) | 选择性催化还原 |
| Selective non-catalytic reduction (SCR) | 选择性非催化还原 |
| Shake-deflat filter | 机械振动袋式除尘器 |
| Size distribution functions | 粒度分布函数 |
| Smog | 烟雾 |
| Source apportionment | 源解析 |
| Stagnation | 停滞,指的是气团在同一地方停留四天以上的现象 |
| Standard atmosphere | 标准大气 |
| Stefan-Boltzmann constant | 玻尔兹曼常数 |
| Stokes' law | 斯托克斯定律 |
| Stratosphere | 平流层 |
| Stratospheric Ozone | 平流层臭氧 |
| Stratospheric ozone layer | 平流层臭氧层 |
| Sulfate | 硫酸盐类 |
| Sulfur dioxide | 二氧化硫 |
| Sulfuric acid | 硫酸 |
| Sulfur oxides | 硫氧化物 |
| Surface filters | 表面过滤器 |
T
| T | |
|---|---|
| Tailpipe emissions | 尾气排放 |
| Tapered Element Oscillating Microbalance (TEOM) | 微量振荡天平 |
| Technology-forcing emission standards | 技术强制排放标准 |
| Temperature inversion | 逆温 |
| Terminal gravitational settling | 末端重力沉降速度 |
| Terminal settling velocity | 末端沉降速度 |
| Three-way catalysts | 三效催化剂 |
| Threshold limit values (TLVs) | 阈值 |
| Total suspended particulates (TSP) | 总悬浮颗粒物 |
| Tow-stage combustion | 两级燃烧 |
| Tropopause | 对流层顶 |
| Troposphere | 对流层 |
U
| U | |
|---|---|
| Upper explosive limit (UEL) | 爆炸极限上限 |
V
| V | |
|---|---|
| Venturi scrubber | 文丘里洗涤器 |
| Volatile organic compounds (VOCs) | 挥发性有机化合物 |
W
| W | |
|---|---|
| World Health Organization (WHO) | 世界卫生组织 |
X
| X | |
|---|---|
Y
| Y | |
|---|---|
Z
| Z | |
|---|---|