Difference between revisions of "Air Quality Simulations"
From atmoschem
(change link to new site) |
|||
Line 7: | Line 7: | ||
==PM2.5== | ==PM2.5== | ||
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=pm2_5_dry&level=0&offset=12 +12h] |
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=pm2_5_dry&level=0&offset=24 +24h] |
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=pm2_5_dry&level=0&offset=36 +36h] |
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=pm2_5_dry&level=0&offset=48 +48h] |
==PM10== | ==PM10== | ||
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=pm10&level=0&offset=12 +12h] |
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=pm10&level=0&offset=24 +24h] |
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=pm10&level=0&offset=36 +36h] |
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=pm10&level=0&offset=48 +48h] |
==Ozone== | ==Ozone== | ||
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=o3&level=0&offset=12 +12h] |
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=o3&level=0&offset=24 +24h] |
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=o3&level=0&offset=36 +36h] |
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=o3&level=0&offset=48 +48h] |
==CO== | ==CO== | ||
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=co&level=0&offset=12 +12h] |
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=co&level=0&offset=24 +24h] |
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=co&level=0&offset=36 +36h] |
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=co&level=0&offset=48 +48h] |
==SO2== | ==SO2== | ||
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=so2&level=0&offset=12 +12h] |
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=so2&level=0&offset=24 +24h] |
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=so2&level=0&offset=36 +36h] |
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=so2&level=0&offset=48 +48h] |
==NOx== | ==NOx== | ||
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=nox&level=0&offset=12 +12h] |
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=nox&level=0&offset=24 +24h] |
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=nox&level=0&offset=36 +36h] |
− | * [ | + | * [http://forecast.atmoschem.org.cn/index.php?module=cast&species=nox&level=0&offset=48 +48h] |
Revision as of 17:18, 6 July 2023
WRF-GC daily simulation outputs.
The WRF-GC model (v2.0) used here is based on the standard code but with modifications made by our research group. For details see our forecast model description and modification history.
Surface concentration maps
A web-based interface is available to access all the forecast information, including past model run results. It is currently under active development.
PM2.5
PM10