Difference between revisions of "气候物理化学课程主页2015"
From atmoschem
Line 1: | Line 1: | ||
=2015秋季学期课程计划= | =2015秋季学期课程计划= | ||
− | + | ==授课教师== | |
− | ==授课教师== | + | |
*[http://www.atmos.pku.edu.cn/acm/ 林金泰 研究员] (jlin5@pku.edu.cn 62767973) | *[http://www.atmos.pku.edu.cn/acm/ 林金泰 研究员] (jlin5@pku.edu.cn 62767973) | ||
*[http://www.atmos.pku.edu.cn/lzhang 张霖 研究员] (zhanglg@pku.edu.cn 62766709) | *[http://www.atmos.pku.edu.cn/lzhang 张霖 研究员] (zhanglg@pku.edu.cn 62766709) | ||
Line 13: | Line 12: | ||
==上课时间地点== | ==上课时间地点== | ||
− | + | 每周一、周五下午5, 6节(13:00-15:00),物理楼北547 | |
Line 31: | Line 30: | ||
*Goody, R., Principles of Atmospheric Physics and Chemistry, Oxford University Press, New York, USA, 324 pp. ISBN: 0-19-509362-3 | *Goody, R., Principles of Atmospheric Physics and Chemistry, Oxford University Press, New York, USA, 324 pp. ISBN: 0-19-509362-3 | ||
*[[气候物理化学课程:其他参考资料]] | *[[气候物理化学课程:其他参考资料]] | ||
− | |||
==评测办法== | ==评测办法== | ||
Line 41: | Line 39: | ||
=课程日程与课件= | =课程日程与课件= | ||
− | ==Part 1: | + | ==Part 1: History of the Earth's climate system== |
− | + | {| class="wikitable" border="1" | |
+ | |- | ||
+ | ! Week # | ||
+ | ! Date | ||
+ | ! Topic | ||
+ | ! Course material | ||
+ | |- | ||
+ | | 1 | ||
+ | | 9/15 | ||
+ | | Course info, Early history of the Earth | ||
+ | | [http://www.atmos.pku.edu.cn/abc/cpc_course/lecture_slides/Topic1.pdf Slides] | ||
+ | |- | ||
+ | | 1 | ||
+ | | 9/19 | ||
+ | | Methods in paleoclimatology | ||
+ | | [http://www.atmos.pku.edu.cn/abc/cpc_course/lecture_slides/Topic2.pdf Slides] | ||
+ | |- | ||
+ | | 2 | ||
+ | | 9/22 | ||
+ | | Paleoclimatology in the Precambrian (1): Faint Young Sun Paradox | ||
+ | | [http://www.atmos.pku.edu.cn/abc/cpc_course/lecture_slides/Topic3.pdf Slides] | ||
+ | |- | ||
+ | | 2 | ||
+ | | 9/26 | ||
+ | | Paleoclimatology in the Precambrian (2): Snowball Earth | ||
+ | | [http://www.atmos.pku.edu.cn/abc/cpc_course/lecture_slides/Topic3_b.pdf Slides] | ||
+ | |- | ||
+ | | 3 | ||
+ | | 9/29 | ||
+ | | Glacial/interglacial climate | ||
+ | | [http://www.atmos.pku.edu.cn/abc/cpc_course/lecture_slides/Topic4.pdf Slides] | ||
+ | |- | ||
+ | | 3 | ||
+ | | 10/3 | ||
+ | | ''No class'' | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | 10/6 | ||
+ | | ''No class'' | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | 10/10 | ||
+ | | Climate data analyses | ||
+ | | [http://www.atmos.pku.edu.cn/abc/cpc_course/lecture_slides/Topic5.pdf Slides] | ||
+ | |- | ||
+ | | 5 | ||
+ | | 10/13 | ||
+ | | Atmospheric and oceanic circulations, thermohaline circulations | ||
+ | | [http://www.atmos.pku.edu.cn/abc/cpc_course/lecture_slides/Topic6_a.pdf Slides] | ||
+ | |- | ||
+ | | 5 | ||
+ | | 10/17 | ||
+ | | Modes of climate variabilities, teleconnection (待补课) | ||
+ | | Slides | ||
+ | |} | ||
==Part 2: Climate Physics and Chemistry== | ==Part 2: Climate Physics and Chemistry== | ||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Week # | ||
+ | ! Date | ||
+ | ! Topic | ||
+ | ! Course material | ||
+ | |- | ||
+ | | 7 | ||
+ | | 10/20 | ||
+ | | Climate physics and chemistry 1 | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter1_Climate.pdf Slides] | ||
+ | |- | ||
+ | | 7 | ||
+ | | 10/24 | ||
+ | | Climate physics and chemistry 2 | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter1_Climate.pdf Slides] | ||
+ | |- | ||
+ | | 8 | ||
+ | | 10/27 | ||
+ | | Radiation: basics | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter2.1_Radiation_basics.pdf Slides] | ||
+ | |- | ||
+ | | 8 | ||
+ | | 10/31 | ||
+ | | Radiation: absorption | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter2.2_Radiation_absorption.pdf Slides] | ||
+ | |- | ||
+ | | 9 | ||
+ | | 11/03 | ||
+ | | Radiation: scattering | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter2.3_Radiation_scattering.pdf Slides] | ||
+ | |- | ||
+ | | 9 | ||
+ | | 11/07 | ||
+ | | Radiation: radiative transfer | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter2.4_Radiation_radiative_transfer.pdf Slides] | ||
+ | |- | ||
+ | | 10 | ||
+ | | 11/10 | ||
+ | | Radiation: radiative equilibrium | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter2.5_Radiation_radiative_equilibrium.pdf Slides] | ||
+ | |- | ||
+ | | 10 | ||
+ | | 11/14 | ||
+ | | Thermodynimics 1 | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter3_Thermodynamics.pdf Slides] | ||
+ | |- | ||
+ | | 11 | ||
+ | | 11/17 | ||
+ | | Thermodynimics 2 | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter3_Thermodynamics.pdf Slides] | ||
+ | |- | ||
+ | | 11 | ||
+ | | 11/21 | ||
+ | | Equilibrium climate | ||
+ | | [http://www.atmos.pku.edu.cn/acm/climate_physics_chemistry/P2_Chapter4_Equilibrium_cliamte.pdf Slides] | ||
+ | |} | ||
− | + | ==Part 3: Cycles and Chemistry-Climate Interactions== | |
− | ==Part 3: | + | {| class="wikitable" border="1" |
− | + | |- | |
+ | ! Week # | ||
+ | ! Date | ||
+ | ! Topic | ||
+ | ! Course material | ||
+ | |- | ||
+ | | 12 | ||
+ | | 11/28 | ||
+ | | Carbon Cycle | ||
+ | | [http://pan.baidu.com/s/1eQs16oE Slides] | ||
+ | |- | ||
+ | | 13 | ||
+ | | 12/01 | ||
+ | | Carbon Cycle-2 | ||
+ | | [http://pan.baidu.com/s/1bndE8mN Slides] | ||
+ | |- | ||
+ | | 13 | ||
+ | | 12/05 | ||
+ | | Nitrogen Cycle | ||
+ | | [http://pan.baidu.com/s/1mgNxzh2 Slides] | ||
+ | |- | ||
+ | | 14 | ||
+ | | 12/08 | ||
+ | | Chemistry-Climate Interactions- Atmospheric Composition | ||
+ | | [http://pan.baidu.com/s/1jGoV8FW Slides] | ||
+ | |- | ||
+ | | 14 | ||
+ | | 12/12 | ||
+ | | Chemistry-Climate Interactions- gases | ||
+ | | [http://pan.baidu.com/s/1o6jxJQU Slides] | ||
+ | |- | ||
+ | | 15 | ||
+ | | 12/15 | ||
+ | | ''Go to AGU ^_^. No class'' | ||
+ | | | ||
+ | |- | ||
+ | | 15 | ||
+ | | 12/19 | ||
+ | | ''Go to AGU ^_^. No class'' | ||
+ | | | ||
+ | |- | ||
+ | | 15 | ||
+ | | 12/20 | ||
+ | | Chemistry-Climate Interactions- aerosols | ||
+ | | [http://pan.baidu.com/s/1dD2CXUx Slides] | ||
+ | |- | ||
+ | | 16 | ||
+ | | 12/22 | ||
+ | | Modeling the Earth System | ||
+ | | [http://pan.baidu.com/s/1hqlCsHe Slides] | ||
+ | |- | ||
+ | | 16 | ||
+ | | 12/26 | ||
+ | | '''' | ||
+ | | [Slides] | ||
+ | |} | ||
Line 61: | Line 227: | ||
==作业2== | ==作业2== | ||
− | + | ||
==作业三== | ==作业三== |
Revision as of 16:29, 11 September 2015
Contents
2015秋季学期课程计划
==授课教师==
- 林金泰 研究员 (jlin5@pku.edu.cn 62767973)
- 张霖 研究员 (zhanglg@pku.edu.cn 62766709)
- 傅宗玫 研究员 (tmfu@pku.edu.cn 62753221)
授课对象
本系气候学专业研究生
上课时间地点
每周一、周五下午5, 6节(13:00-15:00),物理楼北547
讨论时间
自行与授课教师约定
课程教材
- 自编教材
- Wunsch, C., Boyle, E., and Emanuel, K., Climate Physics and Chemistry, MIT Open Course.
- Hartmann, D. L. Global Physical Climate. San Diego, CA: Academic Press, 1994, p. 408. ISBN: 9780123285300.
参考教材
- IPCC, 2013: Climate Change 2013: The Physical Science Basis. Contribution of Working Group I to the Fifth Assessment Report of the Intergovernmental Panel on Climate Change [Stocker, T.F., D. Qin, G.-K. Plattner, M. Tignor, S.K. Allen, J. Boschung, A. Nauels, Y. Xia, V. Bex and P.M. Midgley (eds.)]. Cambridge University Press, Cambridge, United Kingdom and New York, NY, USA, 1535 pp. ISBN: 9781107661820. 全文链结
- Seinfeld, J. H., and Pandis, S. N., Atmospheric Chemistry and Physics: from Air Pollution to Climate Change, 2nd edition, J. Wiley, New York, USA, 1232 pp. ISBN: 9780471720188
- Goody, R., Principles of Atmospheric Physics and Chemistry, Oxford University Press, New York, USA, 324 pp. ISBN: 0-19-509362-3
- 气候物理化学课程:其他参考资料
评测办法
- 课堂成绩(出席、参与):20%
- 作业:40%
- 期末考试:40%
课程日程与课件
Part 1: History of the Earth's climate system
Week # | Date | Topic | Course material |
---|---|---|---|
1 | 9/15 | Course info, Early history of the Earth | Slides |
1 | 9/19 | Methods in paleoclimatology | Slides |
2 | 9/22 | Paleoclimatology in the Precambrian (1): Faint Young Sun Paradox | Slides |
2 | 9/26 | Paleoclimatology in the Precambrian (2): Snowball Earth | Slides |
3 | 9/29 | Glacial/interglacial climate | Slides |
3 | 10/3 | No class | |
4 | 10/6 | No class | |
4 | 10/10 | Climate data analyses | Slides |
5 | 10/13 | Atmospheric and oceanic circulations, thermohaline circulations | Slides |
5 | 10/17 | Modes of climate variabilities, teleconnection (待补课) | Slides |
Part 2: Climate Physics and Chemistry
Week # | Date | Topic | Course material |
---|---|---|---|
7 | 10/20 | Climate physics and chemistry 1 | Slides |
7 | 10/24 | Climate physics and chemistry 2 | Slides |
8 | 10/27 | Radiation: basics | Slides |
8 | 10/31 | Radiation: absorption | Slides |
9 | 11/03 | Radiation: scattering | Slides |
9 | 11/07 | Radiation: radiative transfer | Slides |
10 | 11/10 | Radiation: radiative equilibrium | Slides |
10 | 11/14 | Thermodynimics 1 | Slides |
11 | 11/17 | Thermodynimics 2 | Slides |
11 | 11/21 | Equilibrium climate | Slides |
Part 3: Cycles and Chemistry-Climate Interactions
Week # | Date | Topic | Course material |
---|---|---|---|
12 | 11/28 | Carbon Cycle | Slides |
13 | 12/01 | Carbon Cycle-2 | Slides |
13 | 12/05 | Nitrogen Cycle | Slides |
14 | 12/08 | Chemistry-Climate Interactions- Atmospheric Composition | Slides |
14 | 12/12 | Chemistry-Climate Interactions- gases | Slides |
15 | 12/15 | Go to AGU ^_^. No class | |
15 | 12/19 | Go to AGU ^_^. No class | |
15 | 12/20 | Chemistry-Climate Interactions- aerosols | Slides |
16 | 12/22 | Modeling the Earth System | Slides |
16 | 12/26 | ' | [Slides] |
作业
三个主题分别出题,内容为简单模型实验,部分工作需要编程。可以跟教师、同学讨论,但必须独立设计实验、计算、作答。作业不一定有标准答案,重点是充分说明你的想法和推理依据。
学期末每个同学自选其中一个主题的作业,做简短报告。