Difference between revisions of "大气气溶胶课程主页2017"
From atmoschem
Line 22: | Line 22: | ||
==课程教材== | ==课程教材== | ||
*自编教材 | *自编教材 | ||
− | * | + | *Seinfeld, J. H., and Pandis, S. N., Atmospheric Chemistry and Physics: from Air Pollution to Climate Change, 2nd edition, J. Wiley, New York, USA, 1232 pp. ISBN: 9780471720188 |
− | * | + | *Goody, R., Principles of Atmospheric Physics and Chemistry, Oxford University Press, New York, USA, 324 pp. ISBN: 0-19-509362-3 |
==参考教材== | ==参考教材== | ||
*IPCC, 2013: Climate Change 2013: The Physical Science Basis. Contribution of Working Group I to the Fifth Assessment Report of the Intergovernmental Panel on Climate Change [Stocker, T.F., D. Qin, G.-K. Plattner, M. Tignor, S.K. Allen, J. Boschung, A. Nauels, Y. Xia, V. Bex and P.M. Midgley (eds.)]. Cambridge University Press, Cambridge, United Kingdom and New York, NY, USA, 1535 pp. ISBN: 9781107661820. [http://www.ipcc.ch/report/ar5/wg1/ 全文链结] | *IPCC, 2013: Climate Change 2013: The Physical Science Basis. Contribution of Working Group I to the Fifth Assessment Report of the Intergovernmental Panel on Climate Change [Stocker, T.F., D. Qin, G.-K. Plattner, M. Tignor, S.K. Allen, J. Boschung, A. Nauels, Y. Xia, V. Bex and P.M. Midgley (eds.)]. Cambridge University Press, Cambridge, United Kingdom and New York, NY, USA, 1535 pp. ISBN: 9781107661820. [http://www.ipcc.ch/report/ar5/wg1/ 全文链结] | ||
− | |||
− | |||
*[[大气气溶胶课程:其他参考资料]] | *[[大气气溶胶课程:其他参考资料]] | ||
Revision as of 14:06, 30 November 2016
Contents
2017春季学期课程计划
授课教师
- 傅宗玫 研究员 (tmfu@pku.edu.cn 62753221)
- 助教待定
授课对象
本系研究生选修
上课时间地点
待定
讨论时间
自行与授课教师约定
课程教材
- 自编教材
- Seinfeld, J. H., and Pandis, S. N., Atmospheric Chemistry and Physics: from Air Pollution to Climate Change, 2nd edition, J. Wiley, New York, USA, 1232 pp. ISBN: 9780471720188
- Goody, R., Principles of Atmospheric Physics and Chemistry, Oxford University Press, New York, USA, 324 pp. ISBN: 0-19-509362-3
参考教材
- IPCC, 2013: Climate Change 2013: The Physical Science Basis. Contribution of Working Group I to the Fifth Assessment Report of the Intergovernmental Panel on Climate Change [Stocker, T.F., D. Qin, G.-K. Plattner, M. Tignor, S.K. Allen, J. Boschung, A. Nauels, Y. Xia, V. Bex and P.M. Midgley (eds.)]. Cambridge University Press, Cambridge, United Kingdom and New York, NY, USA, 1535 pp. ISBN: 9781107661820. 全文链结
- 大气气溶胶课程:其他参考资料
评测办法
- 课堂成绩(出席、参与):20%
- 作业:40%
- 期末考试:40%
课程日程与课件
Part 1: The Earth's climate system
Week # | Date | Topic | Course material |
---|---|---|---|
1 | 9/12 | Course info, Early history of the Earth | Slides |
1 | 9/14 | Climate data analysis | Slides |
2 | 9/19 | Methods in paleoclimatology; Paleoclimatology in the Precambrian (1): Faint Young Sun Paradox | Slides |
2 | 9/21 | Paleoclimatology in the Precambrian (2): Snowball Earth; Glacial/interglacial climate | Slides |
3 | 9/26 | Atmospheric general circulation | Slides |
3 | 9/28 | Atmospheric general circulation | Slides |
4 | 10/3 | No class | |
4 | 10/5 | No class | |
5 | 10/10 | Oceanic structure and general circulation | Slides |
5 | 10/12 | Oceanic structure and general circulation | Slides |
6 | 10/17 | Modes of climate variabilities, teleconnection | Slides |
Part 2: Climate Physics and Chemistry
Week # | Date | Topic | Course material |
---|---|---|---|
7 | 10/19 | Climate physics and chemistry 1 | Slides |
8 | 10/24 | Climate physics and chemistry 2 | Slides |
8 | 10/26 | Radiation: basics | Slides |
9 | 10/31 | Radiation: absorption | Slides |
9 | 11/02 | Radiation: scattering | Slides |
10 | 11/07 | Radiation: radiative transfer | Slides |
10 | 11/09 | Radiation: radiative equilibrium | Slides |
11 | 11/14 | Thermodynimics | Slides |
11 | 11/16 | Equilibrium climate | Slides |
Part 3: Cycles and Chemistry-Climate Interactions
Week # | Date | Topic | Course material |
---|---|---|---|
12 | 11/21 | Carbon Cycle | Slides |
12 | 11/23 | Carbon Cycle-2 | Slides |
13 | 11/28 | Nitrogen Cycle | Slides |
13 | 11/30 | Chemistry-Climate Interactions- Atmospheric Composition | Slides |
14 | 12/5 | Chemistry-Climate Interactions- gases | Slides |
14 | 12/7 | Chemistry-Climate Interactions- aerosols | Slides |
15 | 12/12 | Go to AGU ^_^. No class | |
15 | 12/14 | Go to AGU ^_^. No class | |
16 | 12/19 | Modeling the Earth System | Slides |
16 | 12/21 | [Slides] | |
17 | 12/26 | 学期报告(1) | |
17 | 12/28 | 学期报告(2) | |
18 | 1/5 | 期末考试(暂定) |
作业
三个主题分别出题,内容为简单模型实验,部分工作需要编程。可以跟教师、同学讨论,但必须独立设计实验、计算、作答。作业不一定有标准答案,重点是充分说明你的想法和推理依据。
学期末每个同学自选其中一个主题的作业,做简短报告。