Difference between revisions of "大气气溶胶课程主页2017"
From atmoschem
Line 45: | Line 45: | ||
! Dates | ! Dates | ||
! Topics | ! Topics | ||
+ | ! Reading | ||
! Assignments | ! Assignments | ||
|- | |- | ||
| 1 | | 1 | ||
| 2/21 (T) | | 2/21 (T) | ||
− | | [http://www.atmos.pku.edu.cn/abc/aerosol/2017_aerosol_introduction.pdf | + | | [http://www.atmos.pku.edu.cn/abc/aerosol/2017_aerosol_introduction.pdf Intro to atmos aerosols; Sources of aerosols] |
+ | | SP Ch2 | ||
| | | | ||
|- | |- | ||
Line 55: | Line 57: | ||
| 2/24 (F) | | 2/24 (F) | ||
| Aerosol sizes and spatiotemporal variation | | Aerosol sizes and spatiotemporal variation | ||
+ | | SP Ch8.1, 8.2 | ||
| [[Aerosol Lab 1]] | | [[Aerosol Lab 1]] | ||
|- | |- | ||
Line 60: | Line 63: | ||
| 3/3 (F) | | 3/3 (F) | ||
| Aerosol chemical compositions and properties | | Aerosol chemical compositions and properties | ||
+ | | | ||
| [[Aerosol Lab 2]] | | [[Aerosol Lab 2]] | ||
|- | |- | ||
Line 65: | Line 69: | ||
| 3/7 (T) | | 3/7 (T) | ||
| Dynamics of single particle | | Dynamics of single particle | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 70: | Line 75: | ||
| 3/10 (F) | | 3/10 (F) | ||
| Dynamics of aerosol populations | | Dynamics of aerosol populations | ||
+ | | | ||
| [[Aerosol Lab 3]] | | [[Aerosol Lab 3]] | ||
|- | |- | ||
Line 75: | Line 81: | ||
| 3/17 (F) | | 3/17 (F) | ||
| Aerosol thermodynamics | | Aerosol thermodynamics | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 80: | Line 87: | ||
| 3/21 (T) | | 3/21 (T) | ||
| Gas-particle conversion: Nucleation | | Gas-particle conversion: Nucleation | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 85: | Line 93: | ||
| 3/24 (F) | | 3/24 (F) | ||
| Gas-particle conversion: Condensational growth | | Gas-particle conversion: Condensational growth | ||
+ | | | ||
| [[Aerosol Lab 4]] | | [[Aerosol Lab 4]] | ||
|- | |- | ||
Line 90: | Line 99: | ||
| 3/31 (F) | | 3/31 (F) | ||
| Gas-particle conversion: Aqueous phase chemistry | | Gas-particle conversion: Aqueous phase chemistry | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 95: | Line 105: | ||
| 4/4 (T) | | 4/4 (T) | ||
| '''''清明节停课''''' | | '''''清明节停课''''' | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 100: | Line 111: | ||
| 4/7 (F) | | 4/7 (F) | ||
| Organic aerosols and black carbon aerosols | | Organic aerosols and black carbon aerosols | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 105: | Line 117: | ||
| 4/14 (F) | | 4/14 (F) | ||
| Interactions of aerosols with radiation | | Interactions of aerosols with radiation | ||
+ | | | ||
| [[Aerosol Lab 5]] | | [[Aerosol Lab 5]] | ||
|- | |- | ||
Line 110: | Line 123: | ||
| 4/18 (T) | | 4/18 (T) | ||
| Interactions of aerosols with radiation | | Interactions of aerosols with radiation | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 115: | Line 129: | ||
| 4/21 (F) | | 4/21 (F) | ||
| Aerosol-cloud interaction | | Aerosol-cloud interaction | ||
+ | | | ||
| [[Aerosol Lab 6]] | | [[Aerosol Lab 6]] | ||
|- | |- | ||
Line 120: | Line 135: | ||
| 4/28 (F) | | 4/28 (F) | ||
| Aerosol measurements: in situ | | Aerosol measurements: in situ | ||
+ | | | ||
| [[Aerosol Lab 7]] | | [[Aerosol Lab 7]] | ||
|- | |- | ||
Line 125: | Line 141: | ||
| 5/2 (T) | | 5/2 (T) | ||
| '''''出差停课''''' | | '''''出差停课''''' | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 130: | Line 147: | ||
| 5/5 (F) | | 5/5 (F) | ||
| Aerosol measurements: remote sensing | | Aerosol measurements: remote sensing | ||
+ | | | ||
| [[Aerosol Lab 8]] | | [[Aerosol Lab 8]] | ||
|- | |- | ||
Line 135: | Line 153: | ||
| 5/12 (F) | | 5/12 (F) | ||
| Aerosol modeling | | Aerosol modeling | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 140: | Line 159: | ||
| 5/16 (T) | | 5/16 (T) | ||
| Aerosol modeling | | Aerosol modeling | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 145: | Line 165: | ||
| 5/19 (F) | | 5/19 (F) | ||
| Climate models and geoengineering | | Climate models and geoengineering | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 150: | Line 171: | ||
| 5/26 (F) | | 5/26 (F) | ||
| Student presentation | | Student presentation | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 155: | Line 177: | ||
| 5/30 (T) | | 5/30 (T) | ||
| '''''端午节停课''''' | | '''''端午节停课''''' | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 160: | Line 183: | ||
| 6/2 (F) | | 6/2 (F) | ||
| TBD | | TBD | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 165: | Line 189: | ||
| 6/9 (F) | | 6/9 (F) | ||
| '''''期末考''''' | | '''''期末考''''' | ||
+ | | | ||
| | | | ||
|} | |} | ||
Line 171: | Line 196: | ||
=作业= | =作业= | ||
− | + | 每次作业原则上在出题两周后交,逾时不收。部分作业需要编程,同学可以自选编程工具。没有科学编程及绘图基础的同学,推荐学习使用[http://www.mathworks.cn/products/matlab/ Matlab]。[http://www.atmos.pku.edu.cn/abc/cpc_course/materials/Matlab_getstarted.pdf Matlab基本使用方法见此]、 [http://www.atmos.pku.edu.cn/abc/cpc_course/materials/Matlab_primer.pdf 及此]。 | |
− | + | ||
*[[Aerosol Lab 1]] | *[[Aerosol Lab 1]] | ||
*[[Aerosol Lab 2]] | *[[Aerosol Lab 2]] |
Revision as of 10:05, 23 February 2017
Contents
2017春季学期课程计划
授课教师
- 傅宗玫 研究员 (tmfu@pku.edu.cn 62753221)
- 助教待定
授课对象
本系研究生选修
上课时间地点
每周五3、4节;单周周二5、6节;物理北539
讨论时间
自行与授课教师约定
课程教材
- 自编教材
- Seinfeld, J. H., and Pandis, S. N., Atmospheric Chemistry and Physics: from Air Pollution to Climate Change, 2nd edition, J. Wiley, New York, USA, 1232 pp. ISBN: 0471720186 。 这本书2016年发行了第三版,但因本系图书室目前只有第二版,暂时仍以第二版为主要教材
参考教材
- Jacobson, M. Z., Fundamentals of Atmospheric Modeling, 2nd edition, Cambridge University Press, New York, ISBN: 0521548659. 章节投影片
- IPCC, 2013: Climate Change 2013: The Physical Science Basis. Contribution of Working Group I to the Fifth Assessment Report of the Intergovernmental Panel on Climate Change [Stocker, T.F., D. Qin, G.-K. Plattner, M. Tignor, S.K. Allen, J. Boschung, A. Nauels, Y. Xia, V. Bex and P.M. Midgley (eds.)]. Cambridge University Press, Cambridge, United Kingdom and New York, NY, USA, 1535 pp. ISBN: 9781107661820. 全文链结
- 大气气溶胶课程:其他参考资料
评测办法
- 课堂成绩(出席、参与):20%
- 作业:40%
- 学期project:40%
课程日程与课件(暂定)
Week # | Dates | Topics | Reading | Assignments |
---|---|---|---|---|
1 | 2/21 (T) | Intro to atmos aerosols; Sources of aerosols | SP Ch2 | |
1 | 2/24 (F) | Aerosol sizes and spatiotemporal variation | SP Ch8.1, 8.2 | Aerosol Lab 1 |
2 | 3/3 (F) | Aerosol chemical compositions and properties | Aerosol Lab 2 | |
3 | 3/7 (T) | Dynamics of single particle | ||
3 | 3/10 (F) | Dynamics of aerosol populations | Aerosol Lab 3 | |
4 | 3/17 (F) | Aerosol thermodynamics | ||
5 | 3/21 (T) | Gas-particle conversion: Nucleation | ||
5 | 3/24 (F) | Gas-particle conversion: Condensational growth | Aerosol Lab 4 | |
6 | 3/31 (F) | Gas-particle conversion: Aqueous phase chemistry | ||
7 | 4/4 (T) | 清明节停课 | ||
7 | 4/7 (F) | Organic aerosols and black carbon aerosols | ||
8 | 4/14 (F) | Interactions of aerosols with radiation | Aerosol Lab 5 | |
9 | 4/18 (T) | Interactions of aerosols with radiation | ||
9 | 4/21 (F) | Aerosol-cloud interaction | Aerosol Lab 6 | |
10 | 4/28 (F) | Aerosol measurements: in situ | Aerosol Lab 7 | |
11 | 5/2 (T) | 出差停课 | ||
11 | 5/5 (F) | Aerosol measurements: remote sensing | Aerosol Lab 8 | |
12 | 5/12 (F) | Aerosol modeling | ||
13 | 5/16 (T) | Aerosol modeling | ||
13 | 5/19 (F) | Climate models and geoengineering | ||
14 | 5/26 (F) | Student presentation | ||
15 | 5/30 (T) | 端午节停课 | ||
15 | 6/2 (F) | TBD | ||
16 | 6/9 (F) | 期末考 |
作业
每次作业原则上在出题两周后交,逾时不收。部分作业需要编程,同学可以自选编程工具。没有科学编程及绘图基础的同学,推荐学习使用Matlab。Matlab基本使用方法见此、 及此。