Difference between revisions of "Air Quality Simulations"
From atmoschem
Linhaipeng (Talk | contribs) |
Linhaipeng (Talk | contribs) (Add PM10, CO species) |
||
Line 5: | Line 5: | ||
=Surface concentration maps= | =Surface concentration maps= | ||
A [https://castform.cloud web-based interface is available] to access all the forecast information, including past model run results. It is currently under active development. | A [https://castform.cloud web-based interface is available] to access all the forecast information, including past model run results. It is currently under active development. | ||
+ | |||
+ | ==PM2.5== | ||
+ | * [https://castform.cloud/index.php?module=cast&species=pm2_5_dry&level=0&offset=12 +12h] | ||
+ | * [https://castform.cloud/index.php?module=cast&species=pm2_5_dry&level=0&offset=24 +24h] | ||
+ | * [https://castform.cloud/index.php?module=cast&species=pm2_5_dry&level=0&offset=36 +36h] | ||
+ | * [https://castform.cloud/index.php?module=cast&species=pm2_5_dry&level=0&offset=48 +48h] | ||
+ | |||
+ | ==PM10== | ||
+ | * [https://castform.cloud/index.php?module=cast&species=pm10&level=0&offset=12 +12h] | ||
+ | * [https://castform.cloud/index.php?module=cast&species=pm10&level=0&offset=24 +24h] | ||
+ | * [https://castform.cloud/index.php?module=cast&species=pm10&level=0&offset=36 +36h] | ||
+ | * [https://castform.cloud/index.php?module=cast&species=pm10&level=0&offset=48 +48h] | ||
+ | |||
==Ozone== | ==Ozone== | ||
Line 13: | Line 26: | ||
==CO== | ==CO== | ||
− | * +12h | + | * [https://castform.cloud/index.php?module=cast&species=co&level=0&offset=12 +12h] |
− | * +24h | + | * [https://castform.cloud/index.php?module=cast&species=co&level=0&offset=24 +24h] |
− | * +36h | + | * [https://castform.cloud/index.php?module=cast&species=co&level=0&offset=36 +36h] |
− | * +48h | + | * [https://castform.cloud/index.php?module=cast&species=co&level=0&offset=48 +48h] |
==SO2== | ==SO2== | ||
Line 29: | Line 42: | ||
* [https://castform.cloud/index.php?module=cast&species=nox&level=0&offset=36 +36h] | * [https://castform.cloud/index.php?module=cast&species=nox&level=0&offset=36 +36h] | ||
* [https://castform.cloud/index.php?module=cast&species=nox&level=0&offset=48 +48h] | * [https://castform.cloud/index.php?module=cast&species=nox&level=0&offset=48 +48h] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 15:12, 6 November 2017
WRF-Chem daily simulation outputs.
The WRF-Chem model used here is based on the standard code but with modifications made by our research group. For details see our WRF-Chem forecast model description and modification history.
Surface concentration maps
A web-based interface is available to access all the forecast information, including past model run results. It is currently under active development.
PM2.5
PM10