Difference between revisions of "Air Pollution Control Glossary"
From atmoschem
(→F) |
(→G) |
||
| Line 259: | Line 259: | ||
! G | ! G | ||
! | ! | ||
| + | |- | ||
| + | | Gas-fired power plant | ||
| + | | 燃气发电厂 | ||
| + | |- | ||
| + | | Gasoline | ||
| + | | 汽油 | ||
| + | |- | ||
| + | | Gaussian or normal distribution | ||
| + | | 高斯分布/正态分布 | ||
| + | |- | ||
| + | | Gaussian plume equation | ||
| + | | 高斯扩散方程 | ||
| + | |- | ||
| + | | Geometric standard deviation | ||
| + | | 几何标准差 | ||
| + | |- | ||
| + | | Gravity settler | ||
| + | | 重力沉降器 | ||
|- | |- | ||
| Greenhouse effect | | Greenhouse effect | ||
Revision as of 10:31, 20 February 2019
Contents
A
| A | |
|---|---|
| Absorption | 吸收 |
| Activity coefficient | 活度系数 |
| Adiabatic lapse rate | 绝热减温率 |
| Adsorption | 吸附 |
| Aerosol | 气溶胶 |
| Aerodynamic | 空气动力学 |
| Air-fuel ratio (A/F) | 空气与燃料之比 |
| Air quality index (AQI) | 空气质量指数 |
| Aldehydes | 醛类 |
| Alkane | 烷烃 |
| Alkene | 烯烃 |
| Alkyne | 炔烃 |
| Anemometers | 风速计 |
| Atmospheric stability | 大气稳定度 |
B
| B | |
|---|---|
| Baghouse | 袋式除尘器 |
| Basic oxygen process | 碱性氧气吹炼法 |
| Best available control technology(BACT) | 最佳可用控制技术 |
| Biological oxidation(biofiltration) | 生物氧化 |
| Black carbon (BC) | 黑碳气溶胶 |
| Blackbody | 黑体 |
| Brownian motion | 布朗运动 |
| Butanes | 丁烷 |
C
| C | |
|---|---|
| Carbon capture and storage(CCS) | 碳捕捉与储存 |
| Carbonic acid | 碳酸 |
| Catalyst | 催化剂 |
| Cap and trade | 碳总量管制与贸易排放 |
| Centrifugal force | 离心力 |
| Centrifugal separators | 离心分离机 |
| Chlorofluorocarbons | 氟氯烃 |
| Clausius-Clapyron equation | 克拉伯龙方程 |
| Coal-fired IC engine | 燃煤内燃机 |
| Coal-fired power plants | 燃煤发电厂 |
| Co-flow scrubbers | 同向流洗涤塔 |
| Combustion | 燃烧 |
| Compression ratio | 压缩比 |
| Convective boundary layer(CBL) | 对流层边界 |
| Coriolis force | 柯氏力 |
| Cost-benefit | 成本收益 |
| Creeping flow | 蠕动流 |
| Cunningham correction factor | Cunningham校正系数 |
| Cut diameter | 分割粒径 |
| Cyclones(atmospheric) | 气旋 |
D
| D | |
|---|---|
| De-NOx | 脱氮催化剂 |
| Deutsch-Anderson equation | Deutsch-Anderson方程 |
| Diesel engine | 柴油发动机 |
| Diffusion | 扩散 |
| Diffusion model | 扩散模型 |
| Dosage | 剂量 |
| Dose-response curve | 剂量反应曲线 |
| Downstream pollution control device | 下游污染控制装置 |
| Dry adiabatic lapse rate | 干绝热减温率 |
| Dust | 灰尘 |
E
| E | |
|---|---|
| Eddy diffusivity | 涡流扩散系数 |
| Ethanol | 乙醇 |
| Ethylene glycol coolant | 乙二醇 |
| Elemental carbon (EC) | 元素碳气溶胶 |
| Emission factors | 排放因子 |
| Environmental Protection Agency (EPA) | 环境保护署 |
| Evaporative emission | 蒸发排放 |
| Evaporative loss | 蒸发损失 |
| Exhaust gas recirculation(EGR) | 废气再循环 |
| External combustion engine | 外燃机 |
F
| F | |
|---|---|
| Fick's law of diffusion | 菲克扩散定律 |
| Filter cake, media, medium | 滤饼、滤料、滤器填料 |
| Fine particles | 细颗粒物,一般指PM2.5 |
| Flame quenching | 火焰淬火 |
| Flame temperature | 火焰温度 |
| Flue gas desulfurization (FGD) | 烟气脱硫 |
| Freons | 氟氯烃 |
G
| G | |
|---|---|
| Gas-fired power plant | 燃气发电厂 |
| Gasoline | 汽油 |
| Gaussian or normal distribution | 高斯分布/正态分布 |
| Gaussian plume equation | 高斯扩散方程 |
| Geometric standard deviation | 几何标准差 |
| Gravity settler | 重力沉降器 |
| Greenhouse effect | 温室效应 |
| Greenhouse gases (GHGs) | 温室气体 |
H
| H | |
|---|---|
| Hydrocarbon (HC) | 碳氢化合物,烃 |
| Hydrostatic equation | (流体)静力平衡公式 |
I
| I | |
|---|---|
J
| J | |
|---|---|
K
| K | |
|---|---|
L
| L | |
|---|---|
| Liquefied natural gas (LNG) | 液化天然气 |
| Liquefied petroleum gas (LPG) | 液化石油气 |
| Lower explosive limit (LEL) | 爆炸极限下限 |
M
| M | |
|---|---|
| Maximum daily 8-h average (MDA8) | 日最大8小时平均(浓度) |
| Mixing ratio | 混合比 |
| Moist adiabatic lapse rate | 湿绝热减温率 |
N
| N | |
|---|---|
| Nitrate | 硝酸盐类 |
| Nitrogen oxides (NOx) | 氮氧化物(NOx = NO + NO2) |
O
| O | |
|---|---|
| Organic carbon (OC) | 有机碳气溶胶 |
| Ozone | 臭氧(O3) |
| Ozone depleting substances (ODS) | 臭氧消耗物质 |
| Ozone layer | 臭氧层 |
P
| P | |
|---|---|
| Particulate matter (PM) | 颗粒物 |
| PM_10 | 空气中空气动力学当量直径小于等于10微米的颗粒物,也称可吸入颗粒物 |
| PM_2.5 | 空气中空气动力学当量直径小于等于2.5微米的颗粒物,也称细颗粒物 |
| Persistent organic pollutants (POPs) | 持久性有机污染物 |
| Polycyclic aromatic hydrocarbon (PAH) | 多环芳烃 |
| Pressure drop | 压力损失 |
| Primary | 一次性的、原生的 |
Q
| Q | |
|---|---|
R
| R | |
|---|---|
| Respirable suspended particles (RSP) | 可吸入颗粒物,一般指PM_10 |
S
| S | |
|---|---|
| Secondary | 二次性的、次生的 |
| Secondary inorganic aerosols (SIA) | 二次无机气溶胶 |
| Secondary organic aerosols (SOA) | 二次有机气溶胶 |
| Selective catalytic reduction (SCR) | 选择性催化还原 |
| Selective non-catalytic reduction (SCR) | 选择性非催化还原 |
| Stratosphere | 平流层 |
| Sulfate | 硫酸盐类 |
T
| T | |
|---|---|
| Tapered Element Oscillating Microbalance (TEOM) | 微量振荡天平 |
| Total suspended particulates (TSP) | 总悬浮颗粒物 |
| Tropopause | 对流层顶 |
| Troposphere | 对流层 |
U
| U | |
|---|---|
| Upper explosive limit (UEL) | 爆炸极限上限 |
V
| V | |
|---|---|
| Venturi scrubber | 文丘里洗涤器 |
| Volatile organic compounds (VOCs) | 挥发性有机化合物 |
W
| W | |
|---|---|
| World Health Organization (WHO) | 世界卫生组织 |
X
| X | |
|---|---|
Y
| Y | |
|---|---|
Z
| Z | |
|---|---|