Meteorology and Climatology Glossary
From atmoschem
Contents
A
| A | |
|---|---|
| Absolute vorticity | 绝对涡度 |
| Absorption | 吸收 |
| Absorptivity | 吸收率 |
| Acetyl radical | 乙酰基 |
| Acid rain | 酸雨 |
| Adiabat | 绝热线 |
| Adiabatic lapse rate | 绝热减温率 |
| Adiabatic process | 绝热过程 |
| Adsorption | 吸附 |
| Advection | 平流 |
| Aerodynamic | 空气动力学 |
| Aerodynamic diameter | 空气动力学直径 |
| Aerosol | 气溶胶 |
| Aerosol optical depth | 气溶胶光学厚度 |
| Ageostrophic wind component | 非地转风分量 |
| Aggregation | 聚合 |
| Air quality index (AQI) | 空气质量指数 |
| Aitken nuclei | 艾肯核 |
| Albedo | 反照率、反射率 |
| Aldehydes | 醛类 |
| Aleutian low | 阿留申低压 |
| Alkane | 烷烃 |
| Alkene | 烯烃 |
| Alkyne | 炔烃 |
| Ammonia (NH3) | 氨 |
| Ammonium | 铵 |
| Anabatic winds | 上坡风 |
| Anemometers | 风速计 |
| Angular momentum | 角动量 |
| Annual | 年(尺度)的 |
| Anoxic ocean basins | 缺氧海洋盆地 |
| Antarctic bottom water (AABW) | 南极底层水 |
| Antarctic circumpolar current(ACC) | 南极绕极流 |
| Antarctic ice sheet | 南极冰盖 |
| Antarctic ozone hole | 南极臭氧空洞 |
| Anthropogenic influences | 人为影响 |
| Anthropogenic source | 人为源 |
| Anticyclonic circulation | 反气旋式环流 |
| Apparent molecular weight | 表观分子量 |
| Arctic Oscillation (AO) | 北极涛动 |
| Argon | 氩 |
| Aromatics | 芳香族化合物 |
| Aqueous-phase chemical reactions | 水相化学反应 |
| Asymmetry parameter in scattering | 散射不对称参数 |
| Atmospheric boundary layer (ABL) | 大气边界层 |
| Atmospheric dynamics | 大气动力学 |
| Atmospheric stability | 大气静力稳定度 |
| Azimuth angle | 方位角 |
B
| B | |
|---|---|
| Backscatter UV (BUV) | 后向散射紫外线 |
| Baiyu front | 梅雨锋(日本、韩国叫法) |
| Meiyu front | 梅雨锋(中国叫法) |
| Baghouse | 袋式除尘器 |
| Baroclinic atmosphere | 斜压大气 |
| Baroclinic instability | 斜压不稳定 |
| Baroclinic wave packets | 斜压波包 |
| Basic oxygen process | 碱性氧气吹炼法 |
| Beaufort Gyre | 波弗特流涡 |
| Bent back occlusion | 弯回闭塞 |
| Best available control technology (BACT) | 最佳可用控制技术 |
| Bicarbonate | 碳酸氢盐 |
| Billow clouds | 波状云 |
| Biogeochemical cycles | 生物地球化学循环 |
| Biological oxidation (biofiltration) | 生物氧化 |
| Biomass burning | 生物质燃烧 |
| Biomes | 生物群落 |
| Biosphere | 生物圈 |
| Black carbon (BC) | 黑碳气溶胶 |
| Blackbody | 黑体 |
| Boiling point | 沸点 |
| Bottom water | 底层水 |
| Boundary layer turbulence | 边界层湍流 |
| Bounded weak echo region (BWER) | 有界弱回波区 |
| Breakthrough performance | 穿透性 |
| Brine rejection | 盐析作用 |
| Bromine | 溴 |
| Brownian motion | 布朗运动 |
| Bulk aerodynamic formula | 体积气动公式 |
| Butanes | 丁烷 |
C
| C | |
|---|---|
| Calcium | 钙 |
| Carbon capture and storage (CCS) | 碳捕捉与储存 |
| Carbon cycle | 碳循环 |
| Carbon dioxide (CO2) | 二氧化碳 |
| Carbon disulfide (CS2) | 二硫化碳 |
| Carbon monoxide (CO) | 一氧化碳 |
| Carbonate–silicate cycle | 碳酸盐 - 硅酸盐循环 |
| Carbonic acid | 碳酸 |
| Carbonyl sulfide (COS) | 硫化羰 |
| Carnot cycle | 卡诺循环 |
| Catalyst | 催化剂 |
| Cap and trade | 碳总量管制与贸易排放 |
| Centrifugal force | 离心力 |
| Centrifugal separators | 离心沉降 |
| Chaotic nonlinear systems | 混沌非线性系统 |
| Charged particles | 带电粒子 |
| Chlorine | 氯 |
| Chlorofluorocarbons | 氟氯烃 |
| Chlorofluorocarbons (CFCs) | 含氯氟烃 |
| Clausius-Clapyron equation | 克劳修斯-克拉佩龙方程 |
| Closed system | 封闭系统 |
| Cloud condensation nuclei (CCN) | 云凝结核 |
| Cloud microphysics | 云微物理学 |
| Cloud-topped boundary layer | 云顶边界层 |
| Coagulation | 凝固 |
| Coal-fired IC engine | 燃煤内燃机 |
| Coal-fired power plants | 燃煤发电厂 |
| Cold fronts | 冷锋 |
| Color temperature | 色温 |
| Co-flow scrubbers | 同向流洗涤塔 |
| Combustion | 燃烧 |
| Compression ratio | 压缩比 |
| Condensation | 凝结 |
| Conditional instability | 条件不稳定性 |
| Confluence | 汇流 |
| Conservation of energy | 能量守恒 |
| Conservation of mass | 质量守恒 |
| Conservation of vorticity | 涡旋强度守恒 |
| Constant pressure process | 等压过程 |
| Continental drift | 大陆漂移 |
| Continuity equation | 连续性方程 |
| Convective available potential energy(CAPE) | 对流可用位能 |
| Convective boundary layer (CBL) | 对流层边界 |
| Convective inhibition (CIN) | 对流抑制能 |
| Cooling to space approximation | 空间冷却近似 |
| Coriolis force | 柯氏力,又称地转偏向力 |
| Correlation coefficient | 相关系数 |
| Cost-benefit | 成本收益,指用最小的代价去实现污染控制的理念 |
| Creeping flow | 蠕变流 |
| Cretaceous epoch | 白垩纪 |
| Crust | 地壳 |
| Cryosphere | 冰冻圈 |
| Cumulus clouds | 积云 |
| Cunningham correction factor | 坎宁汉校正系数 |
| Cut diameter | 分割直径 |
| Cyano-bacteria | 蓝藻 |
| Cyclone separator | 旋风除尘器 |
| Cyclones (atmospheric) | 龙卷风 |
D
| D | |
|---|---|
| Dalton’s law | 道尔顿定律 |
| Dart leaders | 激射导流 |
| Data assimilation | 资料同化 |
| Davenport classification | 达文波特分类 |
| Deep convection | 深对流 |
| Deep water masses | 深层水团 |
| Deficit | 亏缺,不足 |
| Deformation | 形变 |
| Denitrification | 脱氮;反硝化作用 |
| De-NOx | 脱氮催化剂 |
| Depletion of ozone | 臭氧层损耗 |
| Deposition nuclei | 沉积核 |
| Desertification | 沙漠化 |
| Deterministic prediction | 确定性预报 |
| Deuterium | 氘;[核] 重氢 |
| Deutsch-Anderson equation | 德意希分级效率方程 |
| Diesel engine | 柴油发动机 |
| Diffraction | 衍射 |
| Diffusion | 扩散 |
| Diffusion model | 扩散模式 |
| Diurnal | 日内(尺度)的 |
| Dobson spectrophotometer | 多布森光谱仪 |
| Dosage | 剂量 |
| Dose-response curve | 剂量反应曲线 |
| Downdrafts | 下沉气流 |
| Downstream pollution control device | 下游污染控制装置 |
| Drag coefficient | 阻力系数 |
| Dry adiabatic lapse rate | 干绝热减温率 |
| Dry deposition | 干沉降 |
| Dust | 粉尘 |
| Dust bowl | 风沙侵蚀区 |
E
| E | |
|---|---|
| Eddy diffusivity | 涡流扩散系数 |
| Effective emission temperature | 有效排放温度 |
| Effective turbulent flux | 有效湍流通量 |
| Efficiency, penetration, nines of control device | 控制设备的效率、通过率与九数 |
| Ekman drift | 埃克曼漂移 |
| El Niño | 厄尔尼诺现象 |
| Elemental carbon (EC) | 元素碳气溶胶 |
| Electrostatic precipitator (ESP) | 电除尘器 |
| Electromagnetic radiation | 电磁辐射 |
| Emission factors | 排放因子 |
| Emissivity | 发射率;辐射系数 |
| ENSO(El Niño-Southern Oscillation) | 厄尔尼诺-南方涛动 |
| Enthalpy | 焓(热力学函数) |
| Entropy | 熵(热力学函数) |
| Environmental Protection Agency (EPA) | 环境保护署 |
| Equation of state for ideal gas | 理想气体状态方程 |
| Ethanol | 乙醇 |
| Ethene | 乙烯 |
| Ethylene glycol coolant | 乙二醇冷却剂 |
| Evaporation | 蒸发 |
| Evaporative emission | 蒸发排放 |
| Evaporative loss | 蒸发损失 |
| Evolution of Earth system | 地球系统演化 |
| Exhaust gas recirculation (EGR) | 废气再循环 |
| External combustion engine | 外燃机 |
| Extratropical cyclones | 温带气旋 |
F
| F | |
|---|---|
| Ferric oxide | 氧化铁 |
| Fick's law of diffusion | 菲克扩散定律 |
| Filter cake | 滤饼 |
| Filter media | 过滤材质,指袋式除尘器的滤袋材质 |
| Filter medium | 过滤介质 |
| Fine particles | 细颗粒物,一般指PM2.5 |
| First latent heat | 第一潜热 |
| Fixed nitrogen | 固定氮 |
| Flame quenching | 火焰冷激 |
| Flame temperature | 火焰温度 |
| Flue gas desulfurization (FGD) | 烟气脱硫 |
| Flue gas recirculation (FGR) | 烟气循环 |
| Formaldehyde | 甲醛 |
| Freezing nuclei | 凝固核 |
| Freons | 氟氯昂 |
| Friction | 摩擦力 |
| Frontal inversion | 锋面逆温 |
| Frost point | 霜点 |
| Fusion | 熔化 |
G
| G | |
|---|---|
| Gas constant (R) | 气体常数 |
| Gas-fired power plant | 燃气发电厂 |
| Gasoline | 汽油 |
| Gaussian or normal distribution | 高斯分布/正态分布 |
| Gaussian plume equation | 高斯扩散方程 |
| Geochemical cycles | 地球化学循环 |
| Geometric standard deviation | 几何标准差,又称对数标准差 |
| Gibbs free energy | 吉布斯自由能 |
| Glacial epochs | 冰川时代 |
| Gravity settler | 重力沉降室 |
| Greenhouse effect | 温室效应 |
| Greenhouse gases (GHGs) | 温室气体 |
H
| H | |
|---|---|
| Halocline | 盐跃层 |
| Hazardous air pollutants (HAP) | 空气有毒物质 |
| Hazardous waste | 危险废物 |
| Headspace | 顶空 |
| Heat engine | 热机 |
| Heat island effect | 热岛效应 |
| Heat of combustion | 热值 |
| Heat transfer coefficient | 传热系数 |
| Helium | 氦 |
| Henry's law | 亨利定律 |
| High-Efficiency Particulate Air (filters), HEPA | 高效空气过滤器 |
| High pressure center | 高压中心 |
| Homogeneous chemical reactions | 均相化学反应 |
| Honeycomb monolith-type catalytic converter | 整体式蜂窝催化转化器 |
| Honeycomb-type flow straightener | 蜂窝式整流器 |
| Horizontal pressure gradient | 水平压力梯度 |
| Humidity | 湿度 |
| Hydrocarbon (HC) | 碳氢化合物,烃 |
| Hydrofluorocarbons | 氢氟烃 |
| Hydrogen | 氢 |
| Hydroclone | 旋液分离器,指利用离心力将固体与液体分开 |
| Hydrogen chloride | 氯化氢 |
| Hydrogen sulfide | 硫化氢 |
| Hydrologic cycle | 水循环 |
| Hydroperoxly radical | 过氧自由基 |
| Hydrosphere | 水圈 |
| Hydrostatic equation | (流体)静力平衡公式 |
| Hydroxyl radical | 羟基 |
I
| I | |
|---|---|
| Ice cores | 冰芯 |
| Icebergs | 冰山 |
| Icelandic low | 冰岛低压 |
| Ice nuclei | 冰核 |
| Incinerator | 燃烧 |
| Infrared satellite imagery | 红外线卫星影像 |
| Instability | 不稳定性 |
| Internal combustion (IC) engine | 内燃机 |
| Interannual | 年际(尺度)的 |
| Interannual variability | 年际变率 |
| Interdecadal | 年代际(尺度)的 |
| Interglacial epochs | 间冰期 |
| Interstitial velocity | 孔隙速度,指的是过滤器孔隙内的速度,区别于表面速度 |
| Intertropical convergence zone | 热带辐合区 |
| Intraseasonal | 季节内(尺度)的 |
| Inverse square law | 平方反比定律 |
| Ionosphere | 电离层 |
| Impaction and interception | 碰撞和拦截 |
| Irreversible transformation | 不可逆变换 |
| Isentropic potential vorticity (PV) | 等熵势涡度 |
| Isentropic process | 等熵过程 |
| Isobar | 等压线 |
| Isobaric process | 等压过程 |
| Isokinetic sampling | 等速采样 |
| Isoprene | 异戊二烯 |
| Isothermal transformations | 等温转换 |
| Isotope | 同位素 |
J
| J | |
|---|---|
| January thaw | 一月暖期 |
| Japan current | 日本海流;黑潮 |
| Joule’s law | 焦耳定律 |
| Juvenile water | 幼生水;岩浆水 |
K
| K | |
|---|---|
| Katabatic wind | 下坡风 |
| Kinetic equation | 动力学方程 |
| Kinetic theory of gases | 气体分子运动论 |
| Kirchhoff’s law | 基尔霍夫定律 |
| Krypton | 氪 |
| K-theory | K理论 |
| Kuroshio current | 黑潮 |
L
| L | |
|---|---|
| La Niña | 拉尼娜现象 |
| Lagrangian view | 拉格朗日观点 |
| Land breeze | 陆风(即陆地吹向海上的风) |
| Latent heat | 潜热 |
| Lightning rod | 避雷针 |
| Light scattering, theory of | 光散射理论 |
| Liquefied natural gas (LNG) | 液化天然气 |
| Liquefied petroleum gas (LPG) | 液化石油气 |
| Liquid water content (LWC) | 液态水含量 |
| Logarithmic standard deviations | 对数标准差,又称几何标准差 |
| Log-normal distribution | 对数正态分布 |
| London smog | 伦敦型雾霾 |
| Longwave radiation | 长波辐射 |
| Lorenz attractor | 洛伦茨吸引子 |
| Los Angeles smog | 洛杉矶型雾霾 |
| Low pressure center | 低压中心 |
| Lower explosive limit (LEL) | 爆炸极限下限 |
| Lowest achievable emission rate (LAER) | 最低可达排放率 |
| Low-nitrogen-content fuel like methane | 像甲烷这样的低氮燃料 |
| Low-octane-number hydrocarbon | 低辛烷值的碳氢化合物 |
M
| M | |
|---|---|
| Mantle | 地幔 |
| Marine biosphere | 海洋生物圈 |
| Marine boundary layer | 海洋边界层 |
| Maximum daily 8-h average (MDA8) | 日最大8小时平均(浓度) |
| Mean free path of air molecules | 空气分子平均自由程 |
| Meridional velocity | 轴面速度 |
| Mesocyclone | 中气旋 |
| Mesolow | 中低压 |
| Mesoscale convective systems | 中尺度对流系统 |
| Mesosphere | 中间层 |
| Methane | 甲烷 |
| Methanol | 甲醇 |
| Methyl bromide | 甲基溴;溴化甲烷 |
| Methyl chloride | 甲基氯 |
| Methyl radical (CH3) | 甲基 |
| Microscale motions | 微尺度运动 |
| Microwave radiation | 微波辐射 |
| Mixing height | 混合层高度 |
| Mixing ratio | 混合比 |
| Moist adiabatic lapse rate | 湿绝热减温率 |
| Molality (number of moles of solute / mass of solvent in kg) | 重量摩尔浓度 |
| Molarity (number of moles of solute / liter of solution) | 体积摩尔浓度 |
| Montreal Protocol | 蒙特利尔议定书 |
| Multidecadal | 多年代纪(尺度)的 |
N
| N | |
|---|---|
| National Ambient Air Quality Standards (NAAQS) | 国家环境空气质量标准 |
| Natural gas | 天然气 |
| Neon (Ne) | 氖 |
| Net radiation | 净辐射 |
| Nitrate | 硝酸盐类 |
| Nitric acid | 硝酸 |
| Nitrogen-bearing fuel | 含氮燃料 |
| Nitrogen dioxide | 二氧化氮 |
| Nitrogen oxides (NOx) | 氮氧化物(NOx = NO + NO2) |
| Nitrous oxide | 一氧化二氮 |
| Nonideal solution | 非理想溶液 |
| Nonmethane hydrocarbons (NMHC) | 非甲烷挥发性有机物 |
O
| O | |
|---|---|
| Oasis effect | 绿洲效应 |
| Occupational Safety and Health Administration (OSHA) | 职业安全与健康管理局 |
| Octane | 辛烷 |
| Off-road vehicles | 越野车辆 |
| Olefins | 烯烃 |
| Organic carbon (OC) | 有机碳气溶胶 |
| Organic carbon reservoir | 有机碳储层 |
| Oxidation | 氧化 |
| Oxygen | 氧气 |
| Ozone | 臭氧(O3) |
| Ozone depleting substances (ODS) | 臭氧消耗物质 |
| Ozone layer | 臭氧层 |
P
| P | |
|---|---|
| Pangaea | 盘古;原始大陆 |
| Paraffins | 链烷烃 |
| Partial pressure | 分压 |
| Particulate matter (PM) | 颗粒物 |
| Pascal | 帕斯卡(标准压强单位) |
| Penetration | 通过率 |
| Pentanes | 戊烷 |
| Perfect gas | 理想气体 |
| Permafrost | 永久冻土 |
| Peroxyacetylnitrate | 化学式为RC(O)OONO2的化学物质 |
| Persistent organic pollutants (POPs) | 持久性有机污染物 |
| Photochemical reactions | 光化学反应 |
| Photochemical smog | 光化学烟雾 |
| Photodissociation | 光离解 |
| Photosynthesis | 光合作用 |
| Physical stack height | 烟囱的几何高度 |
| Phytoplankton | 浮游植物 |
| Plane-parallel approximation | 平面平行近似 |
| Planetary boundary layer (PBL) | 大气边界层 |
| Plate tectonics | 板块构造学 |
| PM10 | 空气中空气动力学当量直径小于等于10微米的颗粒物(可吸入颗粒物) |
| PM2.5 | 空气中空气动力学当量直径小于等于2.5微米的颗粒物(细颗粒物) |
| Point sources | 点源 |
| Polar stratospheric clouds (PSCs) | 极地平流层云 |
| Polycyclic aromatic hydrocarbon (PAH) | 多环芳烃 |
| Potential temperature | 位温 |
| Precipitation | 降水 |
| Pressure drop | 压力损失 |
| Primary | 一次性的、原生的 |
| Primary pollutants | 一次污染物 |
| Propane | 丙烷 |
| Pulse-jet filter | 脉冲喷吹袋式除尘器 |
Q
| Q | |
|---|---|
| Quantity of radiant energy | 辐射能量 |
| Quasi-barotropic fluid | 准正压流体 |
| Quaternary period | 第四纪 |
| Quenching | 冷激 |
R
| R | |
|---|---|
| Radiative-convective equilibrium | 辐射对流平衡 |
| Radiative relaxation time | 辐射弛豫时间 |
| Radio acoustic sounding system (RASS) | 无线电声学探测系统 |
| Radio Detection and Ranging (RADAR) | 雷达(无线电探测和测距) |
| Raman scattering | 拉曼散射 |
| Raoult's law | 拉乌尔定律 |
| Rate constants | 速率常数,指的是反应速率常数 |
| Rayleigh scattering | 瑞利散射 |
| Reasonably available control technology (RACT) | 合理可得的控制技术 |
| Reburning | 再燃 |
| Receptor-oriented | 受体导向 |
| Relative humidity (RH) | 相对湿度 |
| Remote sensing | 遥感 |
| Respirable suspended particles (RSP) | 可吸入颗粒物,一般指PM10 |
| Reversibility | 可逆性 |
| Riming | 淞化过程 |
| Roughness of land surface | 地表粗糙度 |
S
| S | |
|---|---|
| Salinity | 盐度 |
| Satellite imagery | 卫星影像 |
| Saturated adiabatic lapse rate | 饱和绝热递减率 |
| Saturation vapor pressure | 饱和蒸气压 |
| Scatterometer | 散射仪 |
| Scrubbers | 湿式除尘器 |
| Sea breeze | 海风 |
| Seasonal | 季节(尺度)的 |
| Secondary | 二次性的;次生的 |
| Secondary inorganic aerosols (SIA) | 二次无机气溶胶 |
| Secondary organic aerosols (SOA) | 二次有机气溶胶 |
| Secondary pollutants | 二次污染物 |
| Selective catalytic reduction (SCR) | 选择性催化还原 |
| Selective non-catalytic reduction (SCR) | 选择性非催化还原 |
| Settling velocity | 沉降速度 |
| Shake-deflat filter | 机械振动袋式除尘器 |
| Shallow convection | 浅对流 |
| Shortwave radiation | 短波辐射 |
| Size distribution functions | 粒度分布函数 |
| Smog | 烟雾 |
| Solubility | 可溶性 |
| Source apportionment | 源解析 |
| Source-oriented | 源导向 |
| South equatorial current | 南赤道海流 |
| Southern Oscillation | 南方涛动 |
| Spherical harmonics | 球函数 |
| Stagnation | 停滞,指的是气团在同一地方停留四天以上的现象 |
| Standard atmosphere | 标准大气 |
| Standard deviation | 标准偏差 |
| Stefan-Boltzmann constant | 玻尔兹曼常数 |
| Stokes' law | 斯托克斯定律 |
| Storm track | 风暴路径 |
| Stratocumulus | 层积云 |
| Stratosphere | 平流层 |
| Stratospheric Ozone | 平流层臭氧 |
| Stratospheric ozone layer | 平流层臭氧层 |
| Sublimation | 升华 |
| Subtropical anticyclones | 副热带高压 |
| Sulfate | 硫酸盐类 |
| Sulfur dioxide | 二氧化硫 |
| Sulfur oxides | 硫氧化物 |
| Sulfuric acid | 硫酸 |
| Sunspots | 太阳黑子 |
| Supersaturation | 过饱和 |
| Surface filters | 表面过滤器 |
| Surface tension | 表面张力 |
| Synoptic scale motions | 天气尺度运动 |
T
| T | |
|---|---|
| Tail cloud | 尾云 |
| Tailpipe emissions | 尾气排放 |
| Tapered Element Oscillating Microbalance (TEOM) | 微量振荡天平 |
| Technology-forcing emission standards | 技术强制排放标准 |
| Temperature inversion | 逆温 |
| Tephigram | 温熵图 |
| Terminal gravitational settling | 末端重力沉降速度 |
| Terminal settling velocity | 末端沉降速度 |
| Thermocline | 温跃层 |
| Thermodynamics | 热力学 |
| Three-way catalysts | 三效催化剂 |
| Threshold limit values (TLVs) | 阈值 |
| Thunderstorms | 雷暴 |
| Tornadoes | 龙卷风 |
| Total suspended particulates (TSP) | 总悬浮颗粒物 |
| Tow-stage combustion | 两段燃烧,又称分段燃烧 |
| Trace gases | 微量气体 |
| Trade winds | 信风 |
| Trajectories | 轨迹 |
| Transpolar drift stream | 漂流 |
| Triple point | 三相点 |
| Tropical cyclones | 热带气旋 |
| Tropopause | 对流层顶 |
| Troposphere | 对流层 |
| Typhoon | 台风 |
U
| U | |
|---|---|
| Ultrafine particles | 超细颗粒物 |
| Ultraviolet radiation | 紫外线 |
| Universal gas constant | 通用气体常数 |
| Unsaturated air | 未饱和空气 |
| Upper explosive limit (UEL) | 爆炸极限上限 |
| Urban heat island | 城市热岛效应 |
V
| V | |
|---|---|
| Vaporization | 蒸发 |
| Vapor pressure | 蒸汽压 |
| Venturi scrubber | 文丘里洗涤器 |
| Venus | 金星 |
| Virga | 雨幡 |
| Volatile organic compounds (VOCs) | 挥发性有机化合物 |
| Volcanic eruptions | 火山爆发 |
| Vorticity | 涡度 |
W
| W | |
|---|---|
| Walker circulation | 沃克环流 |
| Warm front | 暖锋 |
| Wet and dry bulb hygrometer | 干湿球湿度计 |
| Wien's law for blackbody radiation | 黑体辐射的维恩定律 |
| Wind shear | 风切变 |
| World Health Organization (WHO) | 世界卫生组织 |
X
| X | |
|---|---|
| X-ray | X射线 |
| Xerothermal index | 干热指数 |
Y
| Y | |
|---|---|
| Younger Dryas event | 新仙女木事件 |
Z
| Z | |
|---|---|
| Zeldovich thermal kinetic mechanism | 泽尔多维奇热动力学机制 |
| Zenith angle | 天顶角 |
| Zeolites | 沸石 |
| Zero isotherm | 冰点等温线 |
| Zodiac | 黄道 |
| Zonal velocity | 纬向速度 |
- This page was last modified on 28 September 2025, at 09:16.
- This page has been accessed 30,961 times.